Team

New York Red Bulls
Club & Venue
| Stadium | Sports Illustrated Stadium |
|---|---|
| City | Harrison, New Jersey |
| Capacity | 26765 |
| Surface | grass |
Recent Form
LLWWLDLWLL
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 36 / 11 / 47 |
|---|---|
| Goals Against (H/A/T) | 23 / 21 / 44 |
| Avg GF (H/A/T) | 2.1 / 0.7 / 1.4 |
| Avg GA (H/A/T) | 1.4 / 1.3 / 1.3 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 6 | 12.77% |
| 16-30 | 11 | 23.40% |
| 31-45 | 7 | 14.89% |
| 46-60 | 8 | 17.02% |
| 61-75 | 7 | 14.89% |
| 76-90 | 8 | 17.02% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 8 | 18.18% |
| 16-30 | 11 | 25.00% |
| 31-45 | 10 | 22.73% |
| 46-60 | 4 | 9.09% |
| 61-75 | 7 | 15.91% |
| 76-90 | 4 | 9.09% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W3 / D3 / L2 |
|---|---|
| Best Wins (H/A) | Home 7-0 / Away 0-2 |
| Worst Losses (H/A) | Home 1-5 / Away 4-1 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 6 / 4 / 10 |
|---|---|
| Failed to Score (H/A/T) | 2 / 7 / 9 |
| Penalties (Scored/Missed/Total) | 7 / 0 / 7 |
Lineups (as provided)
| formation | played |
|---|---|
| 4-2-3-1 | 18 |
| 3-4-2-1 | 4 |
| 3-4-1-2 | 4 |
| 4-4-2 | 3 |
| 4-3-2-1 | 2 |
| 3-5-2 | 1 |
| 3-4-3 | 1 |
Upcoming Fixtures
No fixtures.
Recent Fixtures
New York Red Bulls02025-10-05 01:301FC Cincinnati
New York Red Bulls02025-09-28 01:301New York City FC
CF Montreal02025-09-21 01:300New York Red Bulls
Portland Timbers22025-09-14 04:301New York Red Bulls
New York Red Bulls02025-08-31 01:300Columbus Crew
Charlotte12025-08-25 01:000New York Red Bulls
New York Red Bulls12025-08-11 00:001Real Salt Lake
Chicago Fire12025-07-27 02:300New York Red Bulls
New York Red Bulls12025-07-20 01:300Inter Miami
