Team

Sporting Kansas City
Club & Venue
| Stadium | Children's Mercy Park |
|---|---|
| City | Kansas City, Kansas |
| Capacity | 21650 |
| Surface | grass |
Recent Form
LLLLWLLLLL
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 25 / 21 / 46 |
|---|---|
| Goals Against (H/A/T) | 32 / 38 / 70 |
| Avg GF (H/A/T) | 1.6 / 1.2 / 1.4 |
| Avg GA (H/A/T) | 2.0 / 2.2 / 2.1 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 3 | 6.82% |
| 16-30 | 9 | 20.45% |
| 31-45 | 5 | 11.36% |
| 46-60 | 7 | 15.91% |
| 61-75 | 9 | 20.45% |
| 76-90 | 11 | 25.00% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 14 | 19.44% |
| 16-30 | 10 | 13.89% |
| 31-45 | 18 | 25.00% |
| 46-60 | 10 | 13.89% |
| 61-75 | 9 | 12.50% |
| 76-90 | 11 | 15.28% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W1 / D3 / L4 |
|---|---|
| Best Wins (H/A) | Home 4-2 / Away 3-5 |
| Worst Losses (H/A) | Home 2-4 / Away 5-2 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 2 / 1 / 3 |
|---|---|
| Failed to Score (H/A/T) | 3 / 5 / 8 |
| Penalties (Scored/Missed/Total) | 6 / 0 / 6 |
Lineups (as provided)
| formation | played |
|---|---|
| 4-3-3 | 17 |
| 4-2-3-1 | 9 |
| 4-4-2 | 3 |
| 4-1-4-1 | 2 |
| 5-3-2 | 1 |
| 4-4-1-1 | 1 |
Upcoming Fixtures
No fixtures.
Recent Fixtures
Sporting Kansas City02025-10-19 03:000Houston Dynamo
Minnesota United FC32025-10-05 02:300Sporting Kansas City
Los Angeles Galaxy42025-09-28 04:301Sporting Kansas City
Sporting Kansas City02025-09-21 02:302Vancouver Whitecaps
Real Salt Lake22025-09-14 03:301Sporting Kansas City
Sporting Kansas City12025-09-08 01:001Austin
Sporting Kansas City42025-08-31 02:302Colorado Rapids
Seattle Sounders52025-08-25 03:152Sporting Kansas City
Sporting Kansas City02025-08-10 02:452San Diego
Vancouver Whitecaps32025-07-27 04:300Sporting Kansas City
