Team

Vancouver Whitecaps
Club & Venue
| Stadium | BC Place |
|---|---|
| City | Vancouver, British Columbia |
| Capacity | 54405 |
| Surface | artificial turf |
Recent Form
WLDWWWDDWW
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 41 / 24 / 65 |
|---|---|
| Goals Against (H/A/T) | 18 / 18 / 36 |
| Avg GF (H/A/T) | 2.6 / 1.4 / 2.0 |
| Avg GA (H/A/T) | 1.1 / 1.1 / 1.1 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 7 | 10.94% |
| 16-30 | 10 | 15.63% |
| 31-45 | 13 | 20.31% |
| 46-60 | 9 | 14.06% |
| 61-75 | 10 | 15.63% |
| 76-90 | 15 | 23.44% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 8 | 21.62% |
| 16-30 | 4 | 10.81% |
| 31-45 | 6 | 16.22% |
| 46-60 | 6 | 16.22% |
| 61-75 | 3 | 8.11% |
| 76-90 | 10 | 27.03% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W4 / D2 / L2 |
|---|---|
| Best Wins (H/A) | Home 7-0 / Away 1-4 |
| Worst Losses (H/A) | Home 3-5 / Away 3-0 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 6 / 7 / 13 |
|---|---|
| Failed to Score (H/A/T) | 1 / 5 / 6 |
| Penalties (Scored/Missed/Total) | 7 / 0 / 7 |
Lineups (as provided)
| formation | played |
|---|---|
| 4-3-3 | 20 |
| 4-2-3-1 | 10 |
| 5-4-1 | 2 |
| 3-4-3 | 1 |
Upcoming Fixtures
No fixtures.
Recent Fixtures
San Diego12025-11-30 03:003Vancouver Whitecaps
Vancouver Whitecaps22025-11-23 03:302Los Angeles FC
FC Dallas12025-11-02 02:301Vancouver Whitecaps
Vancouver Whitecaps02025-10-27 00:300FC Dallas
Vancouver Whitecaps12025-10-19 03:002FC Dallas
Orlando City SC02025-10-12 01:300Vancouver Whitecaps
Vancouver Whitecaps32025-10-06 00:000San Jose Earthquakes
Seattle Sounders22025-09-28 04:302Vancouver Whitecaps
Vancouver Whitecaps12025-09-25 04:301Portland Timbers
Sporting Kansas City02025-09-21 02:302Vancouver Whitecaps
Vancouver Whitecaps72025-09-14 03:350Philadelphia Union
