Team

Toronto II
Club & Venue
Stadium | York Lions Stadium |
---|---|
City | Toronto, Ontario |
Capacity | 8000 |
Surface | grass |
Recent Form
WWLWWWLWLL
Matches Summary
Goals & Averages
Goals For (H/A/T) | 22 / 14 / 36 |
---|---|
Goals Against (H/A/T) | 21 / 25 / 46 |
Avg GF (H/A/T) | 1.6 / 1.0 / 1.3 |
Avg GA (H/A/T) | 1.5 / 1.8 / 1.6 |
Goals by Minute (For)
Minute | Total | % |
---|---|---|
0-15 | 5 | 16.67% |
16-30 | 4 | 13.33% |
31-45 | 4 | 13.33% |
46-60 | 4 | 13.33% |
61-75 | 8 | 26.67% |
76-90 | 5 | 16.67% |
91-105 | ||
106-120 |
Goals by Minute (Against)
Minute | Total | % |
---|---|---|
0-15 | 5 | 10.87% |
16-30 | 5 | 10.87% |
31-45 | 9 | 19.57% |
46-60 | 8 | 17.39% |
61-75 | 10 | 21.74% |
76-90 | 9 | 19.57% |
91-105 | ||
106-120 |
Under / Over (For)
Line | Over | Under |
---|---|---|
0.5 | ||
1.5 | ||
2.5 | ||
3.5 | ||
4.5 |
Under / Over (Against)
Line | Over | Under |
---|---|---|
0.5 | ||
1.5 | ||
2.5 | ||
3.5 | ||
4.5 |
Bests & Worsts
Longest Streaks (W/D/L) | W3 / D0 / L4 |
---|---|
Best Wins (H/A) | Home 3-0 / Away 2-3 |
Worst Losses (H/A) | Home 1-3 / Away 5-0 |
Highest Goals (H/A) | Home / Away |
Key Tallies
Clean Sheets (H/A/T) | 6 / 2 / 8 |
---|---|
Failed to Score (H/A/T) | 0 / 5 / 5 |
Penalties (Scored/Missed/Total) | 2 / 0 / 2 |
Upcoming Fixtures
No fixtures.
Recent Fixtures



























