Team

One Knoxville
Club & Venue
Stadium | Covenant Health Park |
---|---|
City | Knoxville, Tennessee |
Capacity | 7000 |
Surface | grass |
Recent Form
LDWLWDWWLW
Matches Summary
Goals & Averages
Goals For (H/A/T) | 21 / 19 / 40 |
---|---|
Goals Against (H/A/T) | 6 / 19 / 25 |
Avg GF (H/A/T) | 1.6 / 1.3 / 1.4 |
Avg GA (H/A/T) | 0.5 / 1.3 / 0.9 |
Goals by Minute (For)
Minute | Total | % |
---|---|---|
0-15 | 7 | 17.07% |
16-30 | 4 | 9.76% |
31-45 | 10 | 24.39% |
46-60 | 6 | 14.63% |
61-75 | 6 | 14.63% |
76-90 | 8 | 19.51% |
91-105 | ||
106-120 |
Goals by Minute (Against)
Minute | Total | % |
---|---|---|
0-15 | 4 | 16.67% |
16-30 | 6 | 25.00% |
31-45 | 4 | 16.67% |
46-60 | 4 | 16.67% |
61-75 | 4 | 16.67% |
76-90 | 2 | 8.33% |
91-105 | ||
106-120 |
Under / Over (For)
Line | Over | Under |
---|---|---|
0.5 | ||
1.5 | ||
2.5 | ||
3.5 | ||
4.5 |
Under / Over (Against)
Line | Over | Under |
---|---|---|
0.5 | ||
1.5 | ||
2.5 | ||
3.5 | ||
4.5 |
Bests & Worsts
Longest Streaks (W/D/L) | W3 / D2 / L1 |
---|---|
Best Wins (H/A) | Home 3-0 / Away 0-2 |
Worst Losses (H/A) | Home / Away 3-1 |
Highest Goals (H/A) | Home / Away |
Key Tallies
Clean Sheets (H/A/T) | 8 / 3 / 11 |
---|---|
Failed to Score (H/A/T) | 1 / 2 / 3 |
Penalties (Scored/Missed/Total) | 4 / 0 / 4 |
Upcoming Fixtures
Recent Fixtures





































