Team

Guilsfield
Club & Venue
| Stadium | Guilsfield Community Centre Ground |
|---|---|
| City | Guilsfield / Cegidfa, Powys |
| Capacity | 1100 |
| Surface | grass |
Recent Form
WLLWDLWWDW
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 9 / 10 / 19 |
|---|---|
| Goals Against (H/A/T) | 9 / 9 / 18 |
| Avg GF (H/A/T) | 2.3 / 1.7 / 1.9 |
| Avg GA (H/A/T) | 2.3 / 1.5 / 1.8 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 4 | 21.05% |
| 16-30 | 4 | 21.05% |
| 31-45 | 3 | 15.79% |
| 46-60 | 2 | 10.53% |
| 61-75 | 5 | 26.32% |
| 76-90 | ||
| 91-105 | 1 | 5.26% |
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | ||
| 16-30 | 2 | 10.53% |
| 31-45 | 5 | 26.32% |
| 46-60 | 5 | 26.32% |
| 61-75 | 2 | 10.53% |
| 76-90 | 5 | 26.32% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W2 / D1 / L2 |
|---|---|
| Best Wins (H/A) | Home 4-1 / Away 1-3 |
| Worst Losses (H/A) | Home 1-4 / Away 4-1 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 0 / 1 / 1 |
|---|---|
| Failed to Score (H/A/T) | 0 / 1 / 1 |
| Penalties (Scored/Missed/Total) | 0 / 0 / 0 |
Upcoming Fixtures
Recent Fixtures
Caersws02025-10-25 15:300Guilsfield
Guilsfield22025-10-11 15:301Denbigh Town
Ruthin Town12025-10-04 15:301Guilsfield
Guilsfield42025-09-27 15:301Brickfield Rangers
Penrhyncoch22025-09-12 20:453Guilsfield
Guilsfield12025-09-06 15:304Airbus UK
Mold Alexandra02025-08-25 15:300Guilsfield
Buckley Town12025-08-22 20:452Guilsfield
Holywell42025-08-16 15:301Guilsfield
Guilsfield22025-08-09 15:303Rhyl
Gresford Athletic12025-07-26 15:303Guilsfield

