Team

Briton Ferry
Club & Venue
| Stadium | Old Road |
|---|---|
| City | Briton Ferry |
| Capacity | 2000 |
| Surface | grass |
Recent Form
WLDLDLLDWL
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 4 / 13 / 17 |
|---|---|
| Goals Against (H/A/T) | 12 / 8 / 20 |
| Avg GF (H/A/T) | 0.7 / 2.2 / 1.4 |
| Avg GA (H/A/T) | 2.0 / 1.3 / 1.7 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 4 | 23.53% |
| 16-30 | 2 | 11.76% |
| 31-45 | 5 | 29.41% |
| 46-60 | 3 | 17.65% |
| 61-75 | 3 | 17.65% |
| 76-90 | ||
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 2 | 10.00% |
| 16-30 | 2 | 10.00% |
| 31-45 | 2 | 10.00% |
| 46-60 | 6 | 30.00% |
| 61-75 | 4 | 20.00% |
| 76-90 | 4 | 20.00% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W1 / D1 / L2 |
|---|---|
| Best Wins (H/A) | Home / Away 0-3 |
| Worst Losses (H/A) | Home 2-5 / Away 2-1 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 1 / 2 / 3 |
|---|---|
| Failed to Score (H/A/T) | 3 / 0 / 3 |
| Penalties (Scored/Missed/Total) | 0 / 0 / 0 |
Upcoming Fixtures
Recent Fixtures
Briton Ferry02025-10-25 15:302Colwyn Bay
Briton Ferry02025-10-11 13:303GAP Connah S Quay FC
Barry Town02025-10-07 20:451Briton Ferry
Briton Ferry02025-10-03 20:450Penybont
Flint Town United22025-09-27 18:151Briton Ferry
Bala Town22025-09-19 20:452Briton Ferry
Briton Ferry22025-09-13 13:305Caernarfon Town
GAP Connah S Quay FC2025-09-06 13:30Briton Ferry
Colwyn Bay22025-08-30 15:302Briton Ferry
Briton Ferry02025-08-25 15:301Haverfordwest County AFC
llanelli AFC22025-08-22 20:454Briton Ferry
Briton Ferry12025-08-15 20:451Cardiff MET
The New Saints02025-08-10 15:303Briton Ferry
