Team

Canada W U17
World
Club & Venue
Stadium | BMO Field |
---|---|
City | Toronto, Ontario |
Capacity | 36045 |
Surface | grass |
Recent Form
WWW
Matches Summary
Goals & Averages
Goals For (H/A/T) | 8 / 2 / 10 |
---|---|
Goals Against (H/A/T) | 2 / 0 / 2 |
Avg GF (H/A/T) | 4.0 / 2.0 / 3.3 |
Avg GA (H/A/T) | 1.0 / 0.0 / 0.7 |
Goals by Minute (For)
Minute | Total | % |
---|---|---|
0-15 | ||
16-30 | 1 | 10.00% |
31-45 | 4 | 40.00% |
46-60 | 2 | 20.00% |
61-75 | 2 | 20.00% |
76-90 | 1 | 10.00% |
91-105 | ||
106-120 |
Goals by Minute (Against)
Minute | Total | % |
---|---|---|
0-15 | ||
16-30 | ||
31-45 | 1 | 50.00% |
46-60 | 1 | 50.00% |
61-75 | ||
76-90 | ||
91-105 | ||
106-120 |
Under / Over (For)
Line | Over | Under |
---|---|---|
0.5 | ||
1.5 | ||
2.5 | ||
3.5 | ||
4.5 |
Under / Over (Against)
Line | Over | Under |
---|---|---|
0.5 | ||
1.5 | ||
2.5 | ||
3.5 | ||
4.5 |
Bests & Worsts
Longest Streaks (W/D/L) | W3 / D0 / L0 |
---|---|
Best Wins (H/A) | Home 5-0 / Away 0-2 |
Worst Losses (H/A) | Home / Away |
Highest Goals (H/A) | Home / Away |
Key Tallies
Clean Sheets (H/A/T) | 1 / 1 / 2 |
---|---|
Failed to Score (H/A/T) | 0 / 0 / 0 |
Penalties (Scored/Missed/Total) | 0 / 0 / 0 |