Team

St. Truiden
Club & Venue
| Stadium | Daio Wasabi Stayen Stadium |
|---|---|
| City | St.-Trond |
| Capacity | 14600 |
| Surface | artificial turf |
Recent Form
WDWWWDLLLW
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 8 / 7 / 15 |
|---|---|
| Goals Against (H/A/T) | 7 / 5 / 12 |
| Avg GF (H/A/T) | 1.6 / 1.4 / 1.5 |
| Avg GA (H/A/T) | 1.4 / 1.0 / 1.2 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | ||
| 16-30 | 3 | 21.43% |
| 31-45 | 2 | 14.29% |
| 46-60 | 1 | 7.14% |
| 61-75 | 2 | 14.29% |
| 76-90 | 5 | 35.71% |
| 91-105 | 1 | 7.14% |
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 1 | 7.69% |
| 16-30 | 1 | 7.69% |
| 31-45 | 3 | 23.08% |
| 46-60 | 4 | 30.77% |
| 61-75 | 1 | 7.69% |
| 76-90 | 2 | 15.38% |
| 91-105 | 1 | 7.69% |
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W3 / D1 / L3 |
|---|---|
| Best Wins (H/A) | Home 3-1 / Away 1-3 |
| Worst Losses (H/A) | Home 0-3 / Away 2-0 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 1 / 1 / 2 |
|---|---|
| Failed to Score (H/A/T) | 1 / 1 / 2 |
| Penalties (Scored/Missed/Total) | 3 / 1 / 4 |
Lineups (as provided)
| formation | played |
|---|---|
| 4-2-3-1 | 9 |
| 4-3-3 | 1 |
Upcoming Fixtures
No fixtures.
Recent Fixtures
St. Truiden12025-11-09 16:000Standard Liege
St. Truiden12025-11-02 18:300Antwerp
Union St. Gilloise22025-10-26 19:150St. Truiden
St. Truiden22025-10-19 18:302Anderlecht
KV Mechelen12025-10-04 16:003St. Truiden
St. Truiden12025-09-28 13:302Genk
Club Brugge KV22025-09-21 18:300St. Truiden
St. Truiden02025-09-14 19:153KVC Westerlo
Cercle Brugge12025-08-29 20:451St. Truiden
Zulte Waregem02025-08-23 20:452St. Truiden
St. Truiden22025-08-17 16:001RAAL La Louvière
St. Truiden22025-08-08 20:450Dender
Charleroi12025-08-03 19:151St. Truiden
St. Truiden32025-07-27 19:151Gent
