
Sat, Oct 4 2025 • 14:00 •
Fussballanlage Wissenhusen
Expected Goals
1.27 (league 1.53)
0.51 (league 1.48)
1x2 probabilities
home | draw | away |
---|---|---|
55.3% | 29.7% | 14.8% |
best score tips
1 - 0
21.5%
0 - 0
16.9%
2 - 0
13.7%
Score & goals probability table
Courtételle | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
Schötz | 0 | 16.9% | 8.6% | 2.2% | 0.4% | 0.0% | 0.0% |
1 | 21.5% | 10.9% | 2.8% | 0.5% | 0.1% | 0.0% | |
2 | 13.7% | 6.9% | 1.8% | 0.3% | 0.0% | 0.0% | |
3 | 5.8% | 2.9% | 0.7% | 0.1% | 0.0% | 0.0% | |
4 | 1.8% | 0.9% | 0.2% | 0.0% | 0.0% | 0.0% | |
5 | 0.5% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
Metric | Schötz | Courtételle |
---|---|---|
Played | 5 | 5 |
Form | 47% | 60% |
Attack | 47% | 53% |
Defense | 29% | 71% |
Goals For (tot | avg) | 8 | 1.6 | 9 | 1.8 |
Goals Against (tot | avg) | 12 | 2.4 | 5 | 1 |
Scored goals avg. (Both Teams)
3.00
Home all + Away all
Scored goals avg. haP (Both Teams)
1.80
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.90
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.80
Home @home + Away @away
1.5+
89%
FT probability
2.5+
63%
FT probability
3.5+
45%
FT probability
BTTS
69%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
Metric | Schötz | Courtételle | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Played | 4 | 4 | 8 | 5 | 3 | 8 |
Wins | 50% | 25% | 38% | 60% | 0% | 38% |
Draws | 0% | 25% | 13% | 40% | 67% | 50% |
Loses | 50% | 50% | 50% | 0% | 33% | 13% |
Form: Schötz: WLLDWWLL • Courtételle: WDLDWWDD
League goals
Metric | Schötz | Courtételle | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
GF total | 6 | 6 | 12 | 11 | 1 | 12 |
GF avg | 1.5 | 1.5 | 1.5 | 2.2 | 0.3 | 1.5 |
GA total | 10 | 11 | 21 | 6 | 4 | 10 |
GA avg | 2.5 | 2.8 | 2.6 | 1.2 | 1.3 | 1.3 |
Under/Over distribution (percent)
Line | Schötz | Courtételle | ||
---|---|---|---|---|
For | Against | For | Against | |
0.5 | 88% | 63% | 75% | 88% |
1.5 | 50% | 63% | 38% | 25% |
2.5 | 13% | 63% | 13% | 13% |
3.5 | 0% | 38% | 13% | 0% |
4.5 | 0% | 25% | 13% | 0% |
Clean sheets & failed to score
Metric | Schötz | Courtételle | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Clean sheets | 2 | 1 | 3 | 0 | 1 | 1 |
Failed to score | 0 | 1 | 1 | 0 | 2 | 2 |
Penalties
Metric | Schötz | Courtételle |
---|---|---|
Scored (total | %) | 0 | 0% | 0 | 0% |
Missed (total | %) | 0 | 0% | 0 | 0% |
Total | 0 | 0 |
Streaks
Metric | Schötz | Courtételle |
---|---|---|
Wins | 2 | 2 |
Draws | 1 | 1 |
Losses | 2 | 1 |
Biggest results (H/A)
Metric | H | A | H | A |
---|---|---|---|---|
Biggest wins | 2-0 | 0-2 | 5-2 | — |
Biggest losses | 1-6 | 5-0 | — | 3-0 |
Goals For | 2 | 3 | 5 | 1 |
Goals Against | 6 | 5 | 2 | 3 |
Model comparison
Metric | Schötz | Courtételle |
---|---|---|
Form | 44% | 56% |
Att | 47% | 53% |
Def | 29% | 71% |
Poisson Distribution | 68% | 32% |
H2h | 67% | 33% |
Goals | 57% | 43% |
Total | 52.0% | 48.0% |
Advice: Double chance : Schötz or draw
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Schötz = 1.27 (league 1.53), Courtételle = 0.51 (league 1.48)
Courtételle | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
Schötz | 0 | 16.9% | 8.6% | 2.2% | 0.4% | 0.0% | 0.0% |
1 | 21.5% | 10.9% | 2.8% | 0.5% | 0.1% | 0.0% | |
2 | 13.7% | 6.9% | 1.8% | 0.3% | 0.0% | 0.0% | |
3 | 5.8% | 2.9% | 0.7% | 0.1% | 0.0% | 0.0% | |
4 | 1.8% | 0.9% | 0.2% | 0.0% | 0.0% | 0.0% | |
5 | 0.5% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% |
Outcome probabilities: Home win 55.3% · Draw 29.7% · Away win 14.8%
Vtot 1 , Vtod1