
Next feature
Power spread
League Matches Summary
League Goals & Averages
| Total Goals | 304 |
|---|---|
| Goals per Match | 3.23 |
Under / Over Goals — League Avg
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
League Key Tallies
| Clean Sheets (home) | 23 |
|---|---|
| Clean Sheets (away) | 22 |
FootyWow League Strength
Top team
Bottom team
Average Elo
Spread
Table — Stats Summary
| # | Team | W | D | L | GF | GA | GD | Pts | Power |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W W W D D | 13 | 6 | 5 | 48 | 27 | 21 | 45 | #2 · Elite |
| 2 | L D W D D | 9 | 7 | 8 | 33 | 34 | -1 | 34 | #11 · Stable |
| 3 | L W W W W | 8 | 0 | 2 | 26 | 11 | 15 | 24 | #1 · Elite |
| 4 | D L W L W | 7 | 1 | 2 | 27 | 15 | 12 | 22 | #5 · Strong |
| 5 | D W W D D | 4 | 5 | 1 | 19 | 10 | 9 | 17 | #16 · Relegation risk |
| 6 | W D D W D | 4 | 4 | 2 | 15 | 11 | 4 | 16 | #7 · Strong |
| 7 | D W D L D | 4 | 3 | 3 | 19 | 11 | 8 | 15 | #8 · Stable |
| 8 | W W L W W | 5 | 0 | 5 | 16 | 18 | -2 | 15 | #12 · Stable |
| 9 | W L L W D | 4 | 2 | 4 | 17 | 24 | -7 | 14 | #15 · Fragile |
| 10 | W D D L L | 3 | 4 | 3 | 13 | 15 | -2 | 13 | #4 · Strong |
| 11 | L L L L D | 3 | 3 | 4 | 20 | 23 | -3 | 12 | #9 · Stable |
| 12 | W W L L L | 3 | 2 | 5 | 12 | 12 | 0 | 11 | #3 · Elite |
| 13 | L L W D W | 2 | 3 | 5 | 11 | 14 | -3 | 9 | #6 · Strong |
| 14 | L L D W D | 2 | 3 | 5 | 10 | 15 | -5 | 9 | #13 · Fragile |
| 15 | W D L L L | 2 | 1 | 7 | 8 | 17 | -9 | 7 | #10 · Stable |
| 16 | L L L W L | 1 | 2 | 7 | 10 | 31 | -21 | 5 | #14 · Fragile |
FootyWow Power Rankings
| # | Team | Elo | Δ5 | Form | Home | Away | Attack | Defense | Table |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elite | 1,654.4 | +30.4 | 1,683.1 | 1,556.1 | 1,572.1 | 1,787.2 | 1,588.7 | #3 |
| 2 | Elite | 1,557.0 | +15.9 | 1,575.0 | 1,521.5 | 1,516.4 | 1,549.9 | 1,554.2 | #1 |
| 3 | Elite | 1,544.9 | +21.3 | 1,568.8 | 1,512.7 | 1,516.3 | 1,578.0 | 1,512.0 | #12 |
| 4 | Strong | 1,542.7 | -17.2 | 1,544.6 | 1,509.5 | 1,528.2 | 1,525.7 | 1,567.6 | #10 |
| 5 | Strong | 1,529.6 | +12.7 | 1,537.0 | 1,529.9 | 1,494.7 | 1,636.5 | 1,481.9 | #4 |
| 6 | Strong | 1,520.5 | -18.2 | 1,513.4 | 1,488.3 | 1,529.3 | 1,549.9 | 1,545.3 | #13 |
| 7 | Strong | 1,514.6 | +1.8 | 1,503.5 | 1,497.5 | 1,530.7 | 1,486.1 | 1,506.7 | #6 |
| 8 | Stable | 1,512.9 | +0.5 | 1,511.9 | 1,491.5 | 1,520.7 | 1,694.8 | 1,470.3 | #7 |
| 9 | Stable | 1,509.4 | +30.0 | 1,524.3 | 1,484.8 | 1,517.7 | 1,627.8 | 1,372.6 | #11 |
| 10 | Stable | 1,486.8 | -25.7 | 1,476.9 | 1,492.5 | 1,497.1 | 1,551.7 | 1,469.6 | #15 |
| 11 | Stable | 1,486.2 | +5.4 | 1,489.5 | 1,481.3 | 1,497.4 | 1,507.1 | 1,407.9 | #2 |
| 12 | Stable | 1,474.0 | -31.8 | 1,463.3 | 1,495.1 | 1,473.1 | 1,457.5 | 1,371.3 | #8 |
| 13 | Fragile | 1,471.2 | +4.4 | 1,474.2 | 1,500.5 | 1,467.7 | 1,447.8 | 1,527.4 | #14 |
| 14 | Fragile | 1,457.4 | -38.9 | 1,434.8 | 1,486.7 | 1,483.5 | 1,538.3 | 1,373.0 | #16 |
| 15 | Fragile | 1,450.7 | -22.5 | 1,438.1 | 1,477.0 | 1,486.6 | 1,563.7 | 1,293.3 | #9 |
| 16 | Relegation risk | 1,440.5 | -11.5 | 1,413.1 | 1,487.6 | 1,470.4 | 1,534.7 | 1,402.3 | #5 |
Table vs Power
Overperformers
Underperformers
Elo Risers & Fallers
Top risers
Top fallers
Upcoming Fixtures — Elo Edge
Schötz
Black Stars
Zug
Delémont
Old Boys
Besa Biel/Bienne
Muttenz
Buochs
FC Wohlen
Solothurn
Grasshopper II
Langenthal
Bassecourt
Concordia Basel
Münsingen
CourtételleRecent Fixtures
Langenthal02026-04-19 15:000FC Wohlen
Grasshopper II52026-04-12 15:000Old Boys
Bassecourt22026-04-12 14:301Courtételle
Münsingen12026-04-12 14:303Solothurn
FC Wohlen12026-04-11 17:001Buochs
Schötz12026-04-11 16:001Delémont
Zug02026-04-11 16:000Langenthal
Muttenz12026-04-11 16:001Besa Biel/Bienne
Concordia Basel32026-04-10 20:004Black Stars
Buochs12026-04-04 16:003Zug
Courtételle12026-04-04 16:003Concordia Basel
Old Boys02026-04-02 20:151FC Wohlen
Solothurn22026-04-02 20:000Schötz
Delémont32026-04-02 20:001Bassecourt
Langenthal42026-04-02 20:002Münsingen
Muttenz12026-04-02 20:001Grasshopper II
Buochs02026-04-01 20:302Courtételle
Besa Biel/Bienne02026-04-01 20:003Black Stars
Bassecourt12026-03-29 14:300Solothurn
Münsingen12026-03-29 14:300Buochs
Power by Split
Best home teams
Best away teams
Best attacks
Best defenses
League Storylines
Top team
Bottom team
Average Elo
Spread
Race Tracker
Title race
Upper-table race
Relegation fight
About FootyWow Power Rankings
What are FootyWow Power Rankings on this page?
They are precomputed Elo-based league rankings that sit next to the official table. They estimate current team strength using results, home edge, goal margin, and attack/defense micro-updates.
Why can the Power Rankings differ from the table?
The table rewards accumulated points, while FootyWow Power reacts to the quality and strength signal behind those results. That helps surface overperformers, underperformers, and momentum swings.
Who is the current power leader in 1. Liga Classic - Group 2 2025?
Grasshopper II currently leads the league by Elo with an overall rating of 1,654.4. The average league Elo is 1,509.6.
Does this page calculate Elo live?
No. League and team Elo values are generated in the background from local cache fixtures and then served from JSON, so this page stays fast.
