
Sun, Oct 5 2025 • 13:00 •
GC/Campus
Expected Goals
2.70 (league 1.53)
0.26 (league 1.48)
1x2 probabilities
home | draw | away |
---|---|---|
82.6% | 9.6% | 2.2% |
best score tips
2 - 0
18.8%
3 - 0
16.9%
1 - 0
14.0%
Score & goals probability table
Buochs | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
Grasshopper II | 0 | 5.2% | 1.4% | 0.2% | 0.0% | 0.0% | 0.0% |
1 | 14.0% | 3.7% | 0.5% | 0.0% | 0.0% | 0.0% | |
2 | 18.8% | 5.0% | 0.7% | 0.1% | 0.0% | 0.0% | |
3 | 16.9% | 4.5% | 0.6% | 0.1% | 0.0% | 0.0% | |
4 | 11.4% | 3.0% | 0.4% | 0.0% | 0.0% | 0.0% | |
5 | 6.2% | 1.6% | 0.2% | 0.0% | 0.0% | 0.0% |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
Metric | Grasshopper II | Buochs |
---|---|---|
Played | 5 | 5 |
Form | 60% | 47% |
Attack | 100% | 33% |
Defense | 42% | 67% |
Goals For (tot | avg) | 12 | 2.4 | 4 | 0.8 |
Goals Against (tot | avg) | 7 | 1.4 | 4 | 0.8 |
Scored goals avg. (Both Teams)
3.10
Home all + Away all
Scored goals avg. haP (Both Teams)
2.60
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.40
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.10
Home @home + Away @away
1.5+
80%
FT probability
2.5+
56%
FT probability
3.5+
40%
FT probability
BTTS
66%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
Metric | Grasshopper II | Buochs | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Played | 4 | 4 | 8 | 4 | 4 | 8 |
Wins | 75% | 75% | 75% | 50% | 0% | 25% |
Draws | 0% | 0% | 0% | 0% | 25% | 13% |
Loses | 25% | 25% | 25% | 50% | 75% | 63% |
Form: Grasshopper II: WWWLWLWW • Buochs: LLLWLWDL
League goals
Metric | Grasshopper II | Buochs | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
GF total | 9 | 9 | 18 | 5 | 1 | 6 |
GF avg | 2.3 | 2.3 | 2.3 | 1.3 | 0.3 | 0.8 |
GA total | 5 | 3 | 8 | 4 | 7 | 11 |
GA avg | 1.3 | 0.8 | 1.0 | 1.0 | 1.8 | 1.4 |
Under/Over distribution (percent)
Line | Grasshopper II | Buochs | ||
---|---|---|---|---|
For | Against | For | Against | |
0.5 | 88% | 75% | 50% | 63% |
1.5 | 63% | 25% | 13% | 63% |
2.5 | 38% | 0% | 13% | 13% |
3.5 | 25% | 0% | 0% | 0% |
4.5 | 13% | 0% | 0% | 0% |
Clean sheets & failed to score
Metric | Grasshopper II | Buochs | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Clean sheets | 0 | 2 | 2 | 2 | 1 | 3 |
Failed to score | 1 | 0 | 1 | 1 | 3 | 4 |
Penalties
Metric | Grasshopper II | Buochs |
---|---|---|
Scored (total | %) | 0 | 0% | 0 | 0% |
Missed (total | %) | 0 | 0% | 0 | 0% |
Total | 0 | 0 |
Streaks
Metric | Grasshopper II | Buochs |
---|---|---|
Wins | 3 | 1 |
Draws | 0 | 1 |
Losses | 1 | 3 |
Biggest results (H/A)
Metric | H | A | H | A |
---|---|---|---|---|
Biggest wins | 4-2 | 1-5 | 3-0 | — |
Biggest losses | 0-1 | 2-1 | 0-2 | 3-0 |
Goals For | 4 | 5 | 3 | 1 |
Goals Against | 2 | 2 | 2 | 3 |
Model comparison
Metric | Grasshopper II | Buochs |
---|---|---|
Form | 56% | 44% |
Att | 75% | 25% |
Def | 36% | 64% |
Poisson Distribution | 92% | 8% |
H2h | 62% | 38% |
Goals | 85% | 15% |
Total | 67.7% | 32.3% |
Advice: Winner : Grasshopper II
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Grasshopper II = 2.70 (league 1.53), Buochs = 0.26 (league 1.48)
Buochs | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
Grasshopper II | 0 | 5.2% | 1.4% | 0.2% | 0.0% | 0.0% | 0.0% |
1 | 14.0% | 3.7% | 0.5% | 0.0% | 0.0% | 0.0% | |
2 | 18.8% | 5.0% | 0.7% | 0.1% | 0.0% | 0.0% | |
3 | 16.9% | 4.5% | 0.6% | 0.1% | 0.0% | 0.0% | |
4 | 11.4% | 3.0% | 0.4% | 0.0% | 0.0% | 0.0% | |
5 | 6.2% | 1.6% | 0.2% | 0.0% | 0.0% | 0.0% |
Outcome probabilities: Home win 82.6% · Draw 9.6% · Away win 2.2%
Vtot 1 , Vtod1