EFL Trophy
— England
Tue, Nov 4 2025 • 19:30 •
Blundell Park
Expected Goals
0.83 (league 2.10)
1.90 (league 1.58)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 15.8% | 21.6% | 61.2% |
best score tips
0 - 1
12.4%
0 - 2
11.8%
1 - 1
10.3%
Score & goals probability table
| Everton U21 | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Grimsby | 0 | 6.5% | 12.4% | 11.8% | 7.4% | 3.5% | 1.3% |
| 1 | 5.4% | 10.3% | 9.8% | 6.2% | 2.9% | 1.1% | |
| 2 | 2.2% | 4.3% | 4.1% | 2.6% | 1.2% | 0.5% | |
| 3 | 0.6% | 1.2% | 1.1% | 0.7% | 0.3% | 0.1% | |
| 4 | 0.1% | 0.2% | 0.2% | 0.1% | 0.1% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Grimsby | Everton U21 |
|---|---|---|
| Played | 2 | 2 |
| Form | 0% | 0% |
| Attack | 6% | 13% |
| Defense | 69% | 56% |
| Goals For (tot | avg) | 1 | 0.5 | 2 | 1 |
| Goals Against (tot | avg) | 5 | 2.5 | 7 | 3.5 |
Scored goals avg. (Both Teams)
1.50
Home all + Away all
Scored goals avg. haP (Both Teams)
1.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
6.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
6.50
Home @home + Away @away
1.5+
95%
FT probability
2.5+
75%
FT probability
3.5+
54%
FT probability
BTTS
80%
FT probability
Yellow Cards
1-2
Expected (per game)
League fixtures
| Metric | Grimsby | Everton U21 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 1 | 1 | 2 | 0 | 2 | 2 |
| Wins | 0% | 0% | 0% | — | 0% | 0% |
| Draws | 0% | 0% | 0% | — | 0% | 0% |
| Loses | 100% | 100% | 100% | — | 100% | 100% |
GrimsbyLL
Everton U21LL
League goals
| Metric | Grimsby | Everton U21 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 0 | 1 | 1 | 0 | 2 | 2 |
| GF avg | 0.0 | 1.0 | 0.5 | 0.0 | 1.0 | 1.0 |
| GA total | 3 | 2 | 5 | 0 | 7 | 7 |
| GA avg | 3.0 | 2.0 | 2.5 | 0.0 | 3.5 | 3.5 |
Under/Over distribution (percent)
| Line | Grimsby | Everton U21 | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 50% | 100% | 100% | 100% |
| 1.5 | 0% | 100% | 0% | 100% |
| 2.5 | 0% | 50% | 0% | 50% |
| 3.5 | 0% | 0% | 0% | 50% |
| 4.5 | 0% | 0% | 0% | 50% |
Clean sheets & failed to score
| Metric | Grimsby | Everton U21 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed to score | 1 | 0 | 1 | 0 | 0 | 0 |
Penalties
| Metric | Grimsby | Everton U21 |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 0 |
Streaks
| Metric | Grimsby | Everton U21 |
|---|---|---|
| Wins | 0 | 0 |
| Draws | 0 | 0 |
| Losses | 2 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | — | — | — |
| Biggest losses | 0-3 | 2-1 | — | 5-1 |
| Goals For | 0 | 1 | 0 | 1 |
| Goals Against | 3 | 2 | 0 | 5 |
Model comparison
| Metric | Grimsby | Everton U21 |
|---|---|---|
| Form | 0% | 0% |
| Att | 33% | 67% |
| Def | 58% | 42% |
| Poisson Distribution | 0% | 100% |
| H2h | 0% | 0% |
| Goals | 0% | 0% |
| Total | 45.5% | 54.5% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.42 @ Pinnacle
Draw5.16 @ Pinnacle
Away6.50 @ Betfair
Goals Over/Under (Bet ID 5)
Over 2.51.34 @ Unibet
Under 2.53.30 @ Betfair
Both Teams Score (Bet ID 8)
Yes1.50 @ Bet365
No2.60 @ Pinnacle
📊
League standings
Loading standings…
