Fri, Jan 9 2026 • 13:00 •
Muhanga Regional Stadium
Expected Goals
0.38 (league 1.11)
1.23 (league 0.89)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 11.3% | 30.4% | 58.1% |
best score tips
0 - 1
24.6%
0 - 0
19.9%
0 - 2
15.2%
Score & goals probability table
| Gicumbi | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Muhanga | 0 | 19.9% | 24.6% | 15.2% | 6.3% | 1.9% | 0.5% |
| 1 | 7.5% | 9.3% | 5.8% | 2.4% | 0.7% | 0.2% | |
| 2 | 1.4% | 1.8% | 1.1% | 0.4% | 0.1% | 0.0% | |
| 3 | 0.2% | 0.2% | 0.1% | 0.1% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Muhanga | Gicumbi |
|---|---|---|
| Played | 5 | 5 |
| Form | 13% | 40% |
| Attack | 9% | 64% |
| Defense | 36% | 9% |
| Goals For (tot | avg) | 1 | 0.2 | 7 | 1.4 |
| Goals Against (tot | avg) | 7 | 1.4 | 10 | 2 |
Scored goals avg. (Both Teams)
1.60
Home all + Away all
Scored goals avg. haP (Both Teams)
1.40
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.60
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.40
Home @home + Away @away
1.5+
57%
FT probability
2.5+
40%
FT probability
3.5+
29%
FT probability
BTTS
57%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Muhanga | Gicumbi | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 7 | 8 | 15 | 8 | 8 | 16 |
| Wins | 0% | 38% | 20% | 38% | 25% | 31% |
| Draws | 43% | 0% | 20% | 25% | 13% | 19% |
| Loses | 57% | 63% | 60% | 38% | 63% | 50% |
MuhangaLLLDWLLWWLDLLDL
GicumbiLLWDWDLLDWLWLWLL
League goals
| Metric | Muhanga | Gicumbi | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 2 | 4 | 6 | 10 | 9 | 19 |
| GF avg | 0.3 | 0.5 | 0.4 | 1.3 | 1.1 | 1.2 |
| GA total | 7 | 10 | 17 | 13 | 11 | 24 |
| GA avg | 1.0 | 1.3 | 1.1 | 1.6 | 1.4 | 1.5 |
Under/Over distribution (percent)
| Line | Muhanga | Gicumbi | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 33% | 73% | 75% | 81% |
| 1.5 | 7% | 33% | 31% | 44% |
| 2.5 | 0% | 7% | 6% | 19% |
| 3.5 | 0% | 0% | 6% | 6% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Muhanga | Gicumbi | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 2 | 4 | 1 | 2 | 3 |
| Failed to score | 5 | 5 | 10 | 0 | 4 | 4 |
Penalties
| Metric | Muhanga | Gicumbi |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Muhanga | Gicumbi |
|---|---|---|
| Wins | 2 | 1 |
| Draws | 1 | 1 |
| Losses | 3 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | 1-2 | 2-1 | 2-4 |
| Biggest losses | 0-2 | 3-0 | 1-4 | 2-0 |
| Goals For | 1 | 2 | 2 | 4 |
| Goals Against | 2 | 3 | 4 | 3 |
Model comparison
| Metric | Muhanga | Gicumbi |
|---|---|---|
| Form | 25% | 75% |
| Att | 13% | 88% |
| Def | 59% | 41% |
| Poisson Distribution | 25% | 75% |
| H2h | 50% | 50% |
| Goals | 60% | 40% |
| Total | 38.7% | 61.5% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.77 @ Pinnacle
Draw2.90 @ Bet365
Away2.65 @ Pinnacle
Both Teams Score (Bet ID 8)
Yes2.20 @ Betfair
No1.62 @ William Hill
Goals Over/Under (Bet ID 5)
Over 2.52.64 @ Pinnacle
Under 2.51.44 @ Bet365
📊
League standings
Loading standings…
Expected goals (λ): Muhanga = 0.38 (league 1.11), Gicumbi = 1.23 (league 0.89)
| Gicumbi | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Muhanga | 0 | 19.9% | 24.6% | 15.2% | 6.3% | 1.9% | 0.5% |
| 1 | 7.5% | 9.3% | 5.8% | 2.4% | 0.7% | 0.2% | |
| 2 | 1.4% | 1.8% | 1.1% | 0.4% | 0.1% | 0.0% | |
| 3 | 0.2% | 0.2% | 0.1% | 0.1% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 11.3% · Draw 30.4% · Away win 58.1%
vtt 1 , vtd1
