Sun, Apr 19 2026 • 18:30 •
Estadio 23 de Agosto
Expected Goals
1.71 (league 1.05)
0.22 (league 0.68)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 74.4% | 20.5% | 4.3% |
best score tips
1 - 0
24.8%
2 - 0
21.2%
0 - 0
14.5%
Score & goals probability table
| Almagro | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Gimnasia Jujuy | 0 | 14.5% | 3.2% | 0.4% | 0.0% | 0.0% | 0.0% |
| 1 | 24.8% | 5.5% | 0.6% | 0.0% | 0.0% | 0.0% | |
| 2 | 21.2% | 4.7% | 0.5% | 0.0% | 0.0% | 0.0% | |
| 3 | 12.1% | 2.7% | 0.3% | 0.0% | 0.0% | 0.0% | |
| 4 | 5.2% | 1.1% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 1.8% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Gimnasia Jujuy | Almagro |
|---|---|---|
| Played | 5 | 5 |
| Form | 80% | 47% |
| Attack | 100% | 100% |
| Defense | 0% | 0% |
| Goals For (tot | avg) | 8 | 1.6 | 4 | 0.8 |
| Goals Against (tot | avg) | 6 | 1.2 | 3 | 0.6 |
Scored goals avg. (Both Teams)
2.00
Home all + Away all
Scored goals avg. haP (Both Teams)
2.10
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.10
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.50
Home @home + Away @away
1.5+
55%
FT probability
2.5+
39%
FT probability
3.5+
28%
FT probability
BTTS
59%
FT probability
Yellow Cards
2-4
Expected (per game)
League fixtures
| Metric | Gimnasia Jujuy | Almagro | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 4 | 4 | 8 | 4 | 4 | 8 |
| Wins | 100% | 50% | 75% | 50% | 0% | 25% |
| Draws | 0% | 0% | 0% | 0% | 50% | 25% |
| Loses | 0% | 50% | 25% | 50% | 50% | 50% |
Form: Gimnasia Jujuy: WLWWLWWW • Almagro: DLLDWWLL
League goals
| Metric | Gimnasia Jujuy | Almagro | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 7 | 5 | 12 | 3 | 1 | 4 |
| GF avg | 1.8 | 1.3 | 1.5 | 0.8 | 0.3 | 0.5 |
| GA total | 2 | 8 | 10 | 2 | 4 | 6 |
| GA avg | 0.5 | 2.0 | 1.3 | 0.5 | 1.0 | 0.8 |
Under/Over distribution (percent)
| Line | Gimnasia Jujuy | Almagro | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 88% | 75% | 38% | 63% |
| 1.5 | 63% | 25% | 13% | 13% |
| 2.5 | 0% | 25% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Gimnasia Jujuy | Almagro | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 0 | 2 | 2 | 1 | 3 |
| Failed to score | 0 | 1 | 1 | 2 | 3 | 5 |
Penalties
| Metric | Gimnasia Jujuy | Almagro |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Gimnasia Jujuy | Almagro |
|---|---|---|
| Wins | 2 | 2 |
| Draws | 0 | 1 |
| Losses | 1 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | 1-2 | 2-0 | — |
| Biggest losses | — | 3-0 | 0-1 | 2-0 |
| Goals For | 2 | 2 | 2 | 1 |
| Goals Against | 1 | 3 | 1 | 2 |
Model comparison
| Metric | Gimnasia Jujuy | Almagro |
|---|---|---|
| Form | 63% | 37% |
| Att | 67% | 33% |
| Def | 33% | 67% |
| Poisson Distribution | 91% | 9% |
| H2h | 15% | 85% |
| Goals | 30% | 70% |
| Total | 49.8% | 50.2% |
Advice: Double chance : Gimnasia Jujuy or draw
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.65 @ Unibet
Draw3.50 @ Pinnacle
Away8.50 @ Bet365
Goals Over/Under (Bet ID 5)
Over 2.52.70 @ 10Bet
Under 2.51.48 @ Pinnacle
Both Teams Score (Bet ID 8)
Yes2.75 @ Bet365
No1.47 @ Betano
📊
League standings
Loading standings…
Expected goals (λ): Gimnasia Jujuy = 1.71 (league 1.05), Almagro = 0.22 (league 0.68)
| Almagro | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Gimnasia Jujuy | 0 | 14.5% | 3.2% | 0.4% | 0.0% | 0.0% | 0.0% |
| 1 | 24.8% | 5.5% | 0.6% | 0.0% | 0.0% | 0.0% | |
| 2 | 21.2% | 4.7% | 0.5% | 0.0% | 0.0% | 0.0% | |
| 3 | 12.1% | 2.7% | 0.3% | 0.0% | 0.0% | 0.0% | |
| 4 | 5.2% | 1.1% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 1.8% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 74.4% · Draw 20.5% · Away win 4.3%
vtt 1 , vtd1
