Expected Goals
0.05 (league 1.84)
1.33 (league 1.50)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 1.3% | 26.8% | 71.6% |
best score tips
0 - 1
33.4%
0 - 0
25.1%
0 - 2
22.3%
Score & goals probability table
| Mārupe | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Leevon / PPK | 0 | 25.1% | 33.4% | 22.3% | 9.9% | 3.3% | 0.9% |
| 1 | 1.3% | 1.7% | 1.1% | 0.5% | 0.2% | 0.0% | |
| 2 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Leevon / PPK | Mārupe |
|---|---|---|
| Played | 2 | 2 |
| Form | 100% | 100% |
| Attack | 18% | 36% |
| Defense | 95% | 100% |
| Goals For (tot | avg) | 4 | 2 | 8 | 4 |
| Goals Against (tot | avg) | 1 | 0.5 | 0 | 0 |
Scored goals avg. (Both Teams)
6.00
Home all + Away all
Scored goals avg. haP (Both Teams)
0.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
0.50
Home all + Away all
Conceded goals avg. haP (Both Teams)
0.00
Home @home + Away @away
1.5+
46%
FT probability
2.5+
33%
FT probability
3.5+
23%
FT probability
BTTS
53%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Leevon / PPK | Mārupe | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 0 | 2 | 2 | 2 | 0 | 2 |
| Wins | — | 100% | 100% | 100% | — | 100% |
| Draws | — | 0% | 0% | 0% | — | 0% |
| Loses | — | 0% | 0% | 0% | — | 0% |
Leevon / PPKWW
MārupeWW
League goals
| Metric | Leevon / PPK | Mārupe | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 0 | 4 | 4 | 8 | 0 | 8 |
| GF avg | 0.0 | 2.0 | 2.0 | 4.0 | 0.0 | 4.0 |
| GA total | 0 | 1 | 1 | 0 | 0 | 0 |
| GA avg | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
Under/Over distribution (percent)
| Line | Leevon / PPK | Mārupe | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 100% | 50% | 100% | 0% |
| 1.5 | 100% | 0% | 100% | 0% |
| 2.5 | 0% | 0% | 100% | 0% |
| 3.5 | 0% | 0% | 100% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Leevon / PPK | Mārupe | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 1 | 1 | 2 | 0 | 2 |
| Failed to score | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Metric | Leevon / PPK | Mārupe |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 0 |
Streaks
| Metric | Leevon / PPK | Mārupe |
|---|---|---|
| Wins | 2 | 2 |
| Draws | 0 | 0 |
| Losses | 0 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | 0-2 | 4-0 | — |
| Biggest losses | — | — | — | — |
| Goals For | 0 | 2 | 4 | 0 |
| Goals Against | 0 | 1 | 0 | 0 |
Model comparison
| Metric | Leevon / PPK | Mārupe |
|---|---|---|
| Form | 50% | 50% |
| Att | 33% | 67% |
| Def | 0% | 100% |
| Poisson Distribution | 0% | 0% |
| H2h | 36% | 64% |
| Goals | 50% | 50% |
| Total | 42.3% | 57.8% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.10 @ 10Bet
Draw3.65 @ Betano
Away3.00 @ Dafabet
Goals Over/Under (Bet ID 5)
Over 2.51.65 @ Bet365
Under 2.52.20 @ Bet365
Both Teams Score (Bet ID 8)
Yes1.52 @ Marathonbet
No2.32 @ 1xBet
📊
League standings
Loading standings…
