Team

Mathare United
Club & Venue
| Stadium | Moi International Sports Centre |
|---|---|
| City | Nairobi |
| Capacity | 60000 |
| Surface | grass |
Recent Form
LWDL
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 2 / 1 / 3 |
|---|---|
| Goals Against (H/A/T) | 4 / 0 / 4 |
| Avg GF (H/A/T) | 1.0 / 0.5 / 0.8 |
| Avg GA (H/A/T) | 2.0 / 0.0 / 1.0 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | ||
| 16-30 | ||
| 31-45 | 2 | 66.67% |
| 46-60 | ||
| 61-75 | ||
| 76-90 | ||
| 91-105 | 1 | 33.33% |
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | ||
| 16-30 | 1 | 25.00% |
| 31-45 | ||
| 46-60 | ||
| 61-75 | 1 | 25.00% |
| 76-90 | 2 | 50.00% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W1 / D1 / L1 |
|---|---|
| Best Wins (H/A) | Home / Away 0-1 |
| Worst Losses (H/A) | Home 1-2 / Away |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 0 / 2 / 2 |
|---|---|
| Failed to Score (H/A/T) | 0 / 1 / 1 |
| Penalties (Scored/Missed/Total) | 1 / 0 / 1 |
Upcoming Fixtures
Recent Fixtures
Nairobi United2025-11-29 11:00Mathare United
Police12025-11-22 13:000Mathare United
Mathare United22025-11-15 14:000Homeboyz
APS Bomet12025-11-09 12:001Mathare United
AFC Leopards22025-11-02 13:000Mathare United
Mathare United02025-10-30 14:002GOR Mahia
Shabana02025-10-26 12:001Mathare United
Mathare United12025-10-05 12:002Kariobangi Sharks
Tusker02025-10-01 14:000Mathare United
KCB02025-09-26 14:001Mathare United
Mathare United12025-09-22 15:002Posta Rangers FC

