
Next feature
Power spread
League Matches Summary
League Goals & Averages
| Total Goals | 259 |
|---|---|
| Goals per Match | 2.94 |
Under / Over Goals — League Avg
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
League Key Tallies
| Clean Sheets (home) | 23 |
|---|---|
| Clean Sheets (away) | 21 |
FootyWow League Strength
Top team
Bottom team
Average Elo
Spread
Table — Stats Summary
| # | Team | W | D | L | GF | GA | GD | Pts | Power |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W W W D W | 10 | 1 | 0 | 22 | 8 | 14 | 31 | #6 · Strong |
| 2 | W W W D W | 8 | 2 | 1 | 25 | 12 | 13 | 26 | #1 · Elite |
| 3 | W W L W W | 8 | 1 | 2 | 21 | 9 | 12 | 25 | #2 · Elite |
| 4 | W W D W W | 6 | 2 | 3 | 13 | 12 | 1 | 20 | #5 · Strong |
| 5 | W L W L L | 6 | 0 | 5 | 20 | 18 | 2 | 18 | #7 · Strong |
| 6 | L W W D L | 5 | 2 | 4 | 15 | 15 | 0 | 17 | #3 · Elite |
| 7 | L L L L L | 5 | 1 | 5 | 12 | 13 | -1 | 16 | #15 · Fragile |
| 8 | L W W W L | 5 | 0 | 6 | 17 | 15 | 2 | 15 | #12 · Stable |
| 9 | L L D W D | 4 | 2 | 5 | 16 | 18 | -2 | 14 | #14 · Fragile |
| 10 | W L L D L | 4 | 1 | 6 | 17 | 16 | 1 | 13 | #9 · Stable |
| 11 | W W L D W | 3 | 3 | 5 | 17 | 17 | 0 | 12 | #4 · Strong |
| 12 | L L D W W | 3 | 3 | 5 | 10 | 14 | -4 | 12 | #11 · Stable |
| 13 | W W D L W | 3 | 2 | 6 | 16 | 25 | -9 | 11 | #8 · Stable |
| 14 | L L D D L | 2 | 4 | 5 | 10 | 18 | -8 | 10 | #10 · Stable |
| 15 | L L D L D | 1 | 3 | 7 | 15 | 22 | -7 | 6 | #13 · Fragile |
| 16 | L L L L L | 1 | 1 | 9 | 13 | 27 | -14 | 4 | #16 · Relegation risk |
FootyWow Power Rankings
| # | Team | Elo | Δ5 | Form | Home | Away | Attack | Defense | Table |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elite | 1,688.1 | +17.6 | 1,704.7 | 1,582.8 | 1,575.8 | 1,766.5 | 1,623.3 | #2 |
| 2 | Elite | 1,629.8 | +24.3 | 1,653.1 | 1,566.8 | 1,547.8 | 1,585.9 | 1,621.1 | #3 |
| 3 | Elite | 1,606.3 | +2.0 | 1,612.1 | 1,551.0 | 1,548.4 | 1,632.1 | 1,606.7 | #6 |
| 4 | Strong | 1,577.1 | -1.5 | 1,569.2 | 1,548.1 | 1,516.6 | 1,580.5 | 1,581.5 | #11 |
| 5 | Strong | 1,563.8 | +38.1 | 1,583.4 | 1,530.3 | 1,509.3 | 1,540.9 | 1,545.9 | #4 |
| 6 | Strong | 1,555.7 | +38.5 | 1,589.4 | 1,519.8 | 1,517.9 | 1,469.6 | 1,553.0 | #1 |
| 7 | Strong | 1,553.8 | -23.8 | 1,531.9 | 1,509.2 | 1,548.8 | 1,649.3 | 1,503.5 | #5 |
| 8 | Stable | 1,512.4 | -0.7 | 1,493.4 | 1,484.2 | 1,539.0 | 1,559.8 | 1,400.2 | #13 |
| 9 | Stable | 1,485.0 | +19.0 | 1,501.9 | 1,478.2 | 1,487.1 | 1,477.7 | 1,482.7 | #10 |
| 10 | Stable | 1,473.7 | -9.1 | 1,467.1 | 1,507.4 | 1,471.4 | 1,445.0 | 1,480.1 | #14 |
| 11 | Stable | 1,460.0 | +7.2 | 1,467.9 | 1,483.9 | 1,480.3 | 1,475.2 | 1,462.1 | #12 |
| 12 | Stable | 1,453.8 | +32.1 | 1,473.7 | 1,467.5 | 1,476.4 | 1,462.4 | 1,440.8 | #8 |
| 13 | Fragile | 1,452.9 | -28.2 | 1,423.6 | 1,473.8 | 1,500.8 | 1,493.9 | 1,409.5 | #15 |
| 14 | Fragile | 1,445.5 | -5.7 | 1,434.1 | 1,487.7 | 1,471.1 | 1,523.0 | 1,419.0 | #9 |
| 15 | Fragile | 1,444.0 | -22.8 | 1,440.9 | 1,473.4 | 1,474.1 | 1,493.4 | 1,409.4 | #7 |
| 16 | Relegation risk | 1,438.2 | -57.3 | 1,397.7 | 1,442.4 | 1,512.8 | 1,579.3 | 1,419.1 | #16 |
Table vs Power
Overperformers
Underperformers
Elo Risers & Fallers
Top risers
Top fallers
Upcoming Fixtures — Elo Edge
Sydney FC U23
Sutherland Sharks
Sydney Olympic
UNSW
Marconi Stallions
Manly United
Sydney United
Wollongong Wolves
Rockdale City Suns
St George City FA
Blacktown City
NWS Spirit
Western Sydney Wanderers U23
SD Raiders
APIA Leichhardt Tigers
St. George SaintsRecent Fixtures
Manly United42026-04-19 09:001Rockdale City Suns
APIA Leichhardt Tigers42026-04-19 08:301Sydney Olympic
Sydney FC U2322026-04-19 07:002Blacktown City
Wollongong Wolves22026-04-19 07:001Sutherland Sharks
Sydney United02026-04-12 09:000St George City FA
Sydney FC U2342026-04-12 07:002St. George Saints
Blacktown City12026-04-12 07:003Wollongong Wolves
Western Sydney Wanderers U2312026-04-12 07:001NWS Spirit
Marconi Stallions62026-04-11 11:001SD Raiders
UNSW12026-04-11 09:151APIA Leichhardt Tigers
Sydney Olympic02026-04-11 09:001Manly United
Sutherland Sharks32026-04-11 08:001Rockdale City Suns
Sydney United12026-04-06 07:000Marconi Stallions
Rockdale City Suns32026-04-05 07:000St. George Saints
St George City FA22026-04-04 10:152Blacktown City
NWS Spirit22026-04-04 08:301UNSW
SD Raiders12026-04-04 08:151Wollongong Wolves
Sydney Olympic12026-04-04 08:002Sutherland Sharks
Manly United12026-04-03 10:001Sydney FC U23
APIA Leichhardt42026-04-03 08:001Western Sydney Wanderers U23
Power by Split
Best home teams
Best away teams
Best attacks
Best defenses
League Storylines
Top team
Bottom team
Average Elo
Spread
Race Tracker
Title race
Upper-table race
Relegation fight
About FootyWow Power Rankings
What are FootyWow Power Rankings on this page?
They are precomputed Elo-based league rankings that sit next to the official table. They estimate current team strength using results, home edge, goal margin, and attack/defense micro-updates.
Why can the Power Rankings differ from the table?
The table rewards accumulated points, while FootyWow Power reacts to the quality and strength signal behind those results. That helps surface overperformers, underperformers, and momentum swings.
Who is the current power leader in New South Wales NPL 2026?
APIA Leichhardt Tigers currently leads the league by Elo with an overall rating of 1,688.1. The average league Elo is 1,521.3.
Does this page calculate Elo live?
No. League and team Elo values are generated in the background from local cache fixtures and then served from JSON, so this page stays fast.
