Team

Waalwijk
Club & Venue
| Stadium | Mandemakers Stadion |
|---|---|
| City | Waalwijk |
| Capacity | 7508 |
| Surface | artificial turf |
Recent Form
DWWWDLWDWL
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 33 / 34 / 67 |
|---|---|
| Goals Against (H/A/T) | 27 / 31 / 58 |
| Avg GF (H/A/T) | 1.8 / 1.8 / 1.8 |
| Avg GA (H/A/T) | 1.5 / 1.6 / 1.6 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 12 | 17.14% |
| 16-30 | 15 | 21.43% |
| 31-45 | 8 | 11.43% |
| 46-60 | 8 | 11.43% |
| 61-75 | 9 | 12.86% |
| 76-90 | 18 | 25.71% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 4 | 7.27% |
| 16-30 | 7 | 12.73% |
| 31-45 | 10 | 18.18% |
| 46-60 | 10 | 18.18% |
| 61-75 | 7 | 12.73% |
| 76-90 | 17 | 30.91% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W3 / D1 / L3 |
|---|---|
| Best Wins (H/A) | Home 5-0 / Away 1-4 |
| Worst Losses (H/A) | Home 1-4 / Away 5-1 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 4 / 3 / 7 |
|---|---|
| Failed to Score (H/A/T) | 0 / 3 / 3 |
| Penalties (Scored/Missed/Total) | 4 / 0 / 4 |
Lineups (as provided)
| formation | played |
|---|---|
| 4-3-3 | 13 |
| 4-4-2 | 9 |
| 4-2-3-1 | 7 |
| 5-3-2 | 3 |
| 4-4-1-1 | 1 |
| 4-1-4-1 | 1 |
| 3-5-2 | 1 |
| 5-4-1 | 1 |
| 4-1-3-2 | 1 |
Upcoming Fixtures
Recent Fixtures
ADO Den Haag52026-04-17 20:001Waalwijk
Waalwijk52026-04-10 20:000Emmen
Helmond Sport22026-04-06 12:152Waalwijk
MVV12026-04-03 20:003Waalwijk
Waalwijk22026-03-21 20:003Den Bosch
Almere City FC22026-03-17 20:002Waalwijk
Waalwijk22026-03-13 20:001Jong AZ
VVV Venlo02026-03-06 20:003Waalwijk
De Graafschap22026-01-23 20:004Waalwijk

