Team

FC Cincinnati
Club & Venue
| Stadium | TQL Stadium |
|---|---|
| City | Cincinnati, Ohio |
| Capacity | 26000 |
| Surface | grass |
Recent Form
WDLWLLWWDW
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 24 / 25 / 49 |
|---|---|
| Goals Against (H/A/T) | 19 / 21 / 40 |
| Avg GF (H/A/T) | 1.5 / 1.5 / 1.5 |
| Avg GA (H/A/T) | 1.2 / 1.2 / 1.2 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 9 | 17.65% |
| 16-30 | 8 | 15.69% |
| 31-45 | 7 | 13.73% |
| 46-60 | 5 | 9.80% |
| 61-75 | 12 | 23.53% |
| 76-90 | 10 | 19.61% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 4 | 10.53% |
| 16-30 | 3 | 7.89% |
| 31-45 | 6 | 15.79% |
| 46-60 | 10 | 26.32% |
| 61-75 | 3 | 7.89% |
| 76-90 | 12 | 31.58% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W5 / D1 / L2 |
|---|---|
| Best Wins (H/A) | Home 3-0 / Away 1-3 |
| Worst Losses (H/A) | Home 2-4 / Away 4-1 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 4 / 6 / 10 |
|---|---|
| Failed to Score (H/A/T) | 3 / 3 / 6 |
| Penalties (Scored/Missed/Total) | 3 / 0 / 3 |
Lineups (as provided)
| formation | played |
|---|---|
| 3-4-1-2 | 15 |
| 3-4-2-1 | 9 |
| 5-3-2 | 3 |
| 4-2-3-1 | 2 |
| 3-5-2 | 2 |
| 3-4-3 | 1 |
| 4-4-1-1 | 1 |
Upcoming Fixtures
No fixtures.
Recent Fixtures
FC Cincinnati02025-11-09 00:000Columbus Crew
Columbus Crew02025-11-03 00:300FC Cincinnati
FC Cincinnati02025-10-27 23:450Columbus Crew
New York Red Bulls02025-10-05 01:301FC Cincinnati
FC Cincinnati02025-09-29 01:000Orlando City SC
Los Angeles Galaxy22025-09-21 04:303FC Cincinnati
FC Cincinnati02025-09-14 01:300Nashville SC
FC Cincinnati02025-08-31 01:300Philadelphia Union
FC Cincinnati02025-08-24 01:300New York City FC
Portland Timbers22025-08-17 04:303FC Cincinnati
FC Cincinnati02025-08-11 00:001Charlotte
Inter Miami02025-07-27 01:150FC Cincinnati
Real Salt Lake02025-07-20 03:301FC Cincinnati
