Premiership
— Scotland
Sat, Feb 14 2026 • 15:00 •
Dens Park
Expected Goals
1.81 (league 1.58)
0.99 (league 1.22)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 55.7% | 22.9% | 20.2% |
best score tips
1 - 0
11.0%
1 - 1
10.9%
2 - 0
10.0%
Score & goals probability table
| Livingston | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Dundee | 0 | 6.1% | 6.0% | 3.0% | 1.0% | 0.2% | 0.0% |
| 1 | 11.0% | 10.9% | 5.4% | 1.8% | 0.4% | 0.1% | |
| 2 | 10.0% | 9.9% | 4.9% | 1.6% | 0.4% | 0.1% | |
| 3 | 6.0% | 6.0% | 2.9% | 1.0% | 0.2% | 0.0% | |
| 4 | 2.7% | 2.7% | 1.3% | 0.4% | 0.1% | 0.0% | |
| 5 | 1.0% | 1.0% | 0.5% | 0.2% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Dundee | Livingston |
|---|---|---|
| Played | 5 | 5 |
| Form | 27% | 7% |
| Attack | 7% | 36% |
| Defense | 64% | 7% |
| Goals For (tot | avg) | 1 | 0.2 | 5 | 1 |
| Goals Against (tot | avg) | 5 | 1 | 13 | 2.6 |
Scored goals avg. (Both Teams)
1.80
Home all + Away all
Scored goals avg. haP (Both Teams)
2.10
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.60
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.70
Home @home + Away @away
1.5+
80%
FT probability
2.5+
56%
FT probability
3.5+
40%
FT probability
BTTS
71%
FT probability
Yellow Cards
1-4
Expected (per game)
League fixtures
| Metric | Dundee | Livingston | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 11 | 14 | 25 | 13 | 13 | 26 |
| Wins | 45% | 7% | 24% | 8% | 0% | 4% |
| Draws | 9% | 29% | 20% | 31% | 31% | 31% |
| Loses | 45% | 64% | 56% | 62% | 69% | 65% |
Form: Dundee: LDDLDWLLWLLLLWLLDLWWWLLDL • Livingston: DWLLDLLDLLDDLLLDLLLLDDLLLL
League goals
| Metric | Dundee | Livingston | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 14 | 5 | 19 | 16 | 10 | 26 |
| GF avg | 1.3 | 0.4 | 0.8 | 1.2 | 0.8 | 1.0 |
| GA total | 16 | 22 | 38 | 25 | 29 | 54 |
| GA avg | 1.5 | 1.6 | 1.5 | 1.9 | 2.2 | 2.1 |
Under/Over distribution (percent)
| Line | Dundee | Livingston | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 48% | 80% | 69% | 96% |
| 1.5 | 20% | 44% | 27% | 65% |
| 2.5 | 8% | 20% | 4% | 27% |
| 3.5 | 0% | 8% | 0% | 12% |
| 4.5 | 0% | 0% | 0% | 4% |
Clean sheets & failed to score
| Metric | Dundee | Livingston | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 3 | 5 | 0 | 1 | 1 |
| Failed to score | 3 | 10 | 13 | 2 | 6 | 8 |
Penalties
| Metric | Dundee | Livingston |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 5 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 5 |
Streaks
| Metric | Dundee | Livingston |
|---|---|---|
| Wins | 3 | 1 |
| Draws | 2 | 2 |
| Losses | 4 | 4 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-1 | 0-1 | 3-1 | — |
| Biggest losses | 0-3 | 4-0 | 2-4 | 6-2 |
| Goals For | 3 | 2 | 3 | 2 |
| Goals Against | 3 | 4 | 4 | 6 |
Model comparison
| Metric | Dundee | Livingston |
|---|---|---|
| Form | 80% | 20% |
| Att | 17% | 83% |
| Def | 72% | 28% |
| Poisson Distribution | 65% | 35% |
| H2h | 93% | 7% |
| Goals | 71% | 29% |
| Total | 66.3% | 33.7% |
Advice: Double chance : Dundee or draw
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.02 @ 188Bet
Draw3.64 @ Pinnacle
Away4.35 @ Betano
Goals Over/Under (Bet ID 5)
Over 2.52.05 @ Betano
Under 2.51.88 @ Unibet
Both Teams Score (Bet ID 8)
Yes1.91 @ Bet365
No2.02 @ Pinnacle
📊
League standings
Loading standings…
Expected goals (λ): Dundee = 1.81 (league 1.58), Livingston = 0.99 (league 1.22)
| Livingston | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Dundee | 0 | 6.1% | 6.0% | 3.0% | 1.0% | 0.2% | 0.0% |
| 1 | 11.0% | 10.9% | 5.4% | 1.8% | 0.4% | 0.1% | |
| 2 | 10.0% | 9.9% | 4.9% | 1.6% | 0.4% | 0.1% | |
| 3 | 6.0% | 6.0% | 2.9% | 1.0% | 0.2% | 0.0% | |
| 4 | 2.7% | 2.7% | 1.3% | 0.4% | 0.1% | 0.0% | |
| 5 | 1.0% | 1.0% | 0.5% | 0.2% | 0.0% | 0.0% | |
Outcome probabilities: Home win 55.7% · Draw 22.9% · Away win 20.2%
vtt 1 , vtd1
