Sun, Jan 11 2026 • 11:30 •
Estadio Municipal
Expected Goals
2.00 (league 1.24)
1.53 (league 0.91)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 47.0% | 21.6% | 29.3% |
best score tips
1 - 1
9.0%
2 - 1
9.0%
1 - 2
6.9%
Score & goals probability table
| Ucam Murcia | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Antoniano | 0 | 2.9% | 4.5% | 3.4% | 1.8% | 0.7% | 0.2% |
| 1 | 5.8% | 9.0% | 6.9% | 3.5% | 1.3% | 0.4% | |
| 2 | 5.8% | 9.0% | 6.9% | 3.5% | 1.3% | 0.4% | |
| 3 | 3.9% | 6.0% | 4.6% | 2.3% | 0.9% | 0.3% | |
| 4 | 1.9% | 3.0% | 2.3% | 1.2% | 0.4% | 0.1% | |
| 5 | 0.8% | 1.2% | 0.9% | 0.5% | 0.2% | 0.1% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Antoniano | Ucam Murcia |
|---|---|---|
| Played | 5 | 5 |
| Form | 47% | 80% |
| Attack | 33% | 75% |
| Defense | 67% | 75% |
| Goals For (tot | avg) | 4 | 0.8 | 9 | 1.8 |
| Goals Against (tot | avg) | 4 | 0.8 | 3 | 0.6 |
Scored goals avg. (Both Teams)
2.60
Home all + Away all
Scored goals avg. haP (Both Teams)
3.30
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.30
Home @home + Away @away
1.5+
73%
FT probability
2.5+
51%
FT probability
3.5+
36%
FT probability
BTTS
68%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Antoniano | Ucam Murcia | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 9 | 8 | 17 | 9 | 8 | 17 |
| Wins | 67% | 13% | 41% | 67% | 38% | 53% |
| Draws | 11% | 25% | 18% | 22% | 25% | 24% |
| Loses | 22% | 63% | 41% | 11% | 38% | 24% |
Form: Antoniano: DLLDWLWWLWWLDWLWL • Ucam Murcia: LWDDDWWWDLWLWWWLW
League goals
| Metric | Antoniano | Ucam Murcia | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 17 | 2 | 19 | 14 | 11 | 25 |
| GF avg | 1.9 | 0.3 | 1.1 | 1.6 | 1.4 | 1.5 |
| GA total | 9 | 9 | 18 | 6 | 10 | 16 |
| GA avg | 1.0 | 1.1 | 1.1 | 0.7 | 1.3 | 0.9 |
Under/Over distribution (percent)
| Line | Antoniano | Ucam Murcia | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 53% | 65% | 82% | 71% |
| 1.5 | 35% | 35% | 53% | 24% |
| 2.5 | 18% | 6% | 12% | 0% |
| 3.5 | 6% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Antoniano | Ucam Murcia | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 4 | 2 | 6 | 4 | 1 | 5 |
| Failed to score | 1 | 7 | 8 | 1 | 2 | 3 |
Penalties
| Metric | Antoniano | Ucam Murcia |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 0 |
Streaks
| Metric | Antoniano | Ucam Murcia |
|---|---|---|
| Wins | 2 | 3 |
| Draws | 1 | 3 |
| Losses | 2 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-0 | 1-2 | 3-1 | 0-3 |
| Biggest losses | 2-3 | 2-0 | 1-2 | 2-0 |
| Goals For | 4 | 2 | 3 | 3 |
| Goals Against | 3 | 2 | 2 | 2 |
Model comparison
| Metric | Antoniano | Ucam Murcia |
|---|---|---|
| Form | 37% | 63% |
| Att | 31% | 69% |
| Def | 43% | 57% |
| Poisson Distribution | 59% | 41% |
| H2h | 62% | 38% |
| Goals | 57% | 43% |
| Total | 48.2% | 51.8% |
Advice: Double chance : Antoniano or draw
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home3.25 @ 188Bet
Draw3.10 @ Bet365
Away3.20 @ Pinnacle
Both Teams Score (Bet ID 8)
Yes2.20 @ Betfair
No1.65 @ 188Bet
Goals Over/Under (Bet ID 5)
Over 2.52.75 @ Unibet
Under 2.51.44 @ Bet365
📊
League standings
Loading standings…
Expected goals (λ): Antoniano = 2.00 (league 1.24), Ucam Murcia = 1.53 (league 0.91)
| Ucam Murcia | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Antoniano | 0 | 2.9% | 4.5% | 3.4% | 1.8% | 0.7% | 0.2% |
| 1 | 5.8% | 9.0% | 6.9% | 3.5% | 1.3% | 0.4% | |
| 2 | 5.8% | 9.0% | 6.9% | 3.5% | 1.3% | 0.4% | |
| 3 | 3.9% | 6.0% | 4.6% | 2.3% | 0.9% | 0.3% | |
| 4 | 1.9% | 3.0% | 2.3% | 1.2% | 0.4% | 0.1% | |
| 5 | 0.8% | 1.2% | 0.9% | 0.5% | 0.2% | 0.1% | |
Outcome probabilities: Home win 47.0% · Draw 21.6% · Away win 29.3%
vtt 3 , vtd1
