Sat, Mar 28 2026 • 13:30 •
Stadio Domenico Francioni
Expected Goals
0.58 (league 1.51)
0.74 (league 1.05)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 25.5% | 39.5% | 35.0% |
best score tips
0 - 0
26.8%
0 - 1
19.7%
1 - 0
15.6%
Score & goals probability table
| Catania | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Latina | 0 | 26.8% | 19.7% | 7.3% | 1.8% | 0.3% | 0.0% |
| 1 | 15.6% | 11.5% | 4.2% | 1.0% | 0.2% | 0.0% | |
| 2 | 4.5% | 3.3% | 1.2% | 0.3% | 0.1% | 0.0% | |
| 3 | 0.9% | 0.6% | 0.2% | 0.1% | 0.0% | 0.0% | |
| 4 | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Latina | Catania |
|---|---|---|
| Played | 5 | 5 |
| Form | 47% | 40% |
| Attack | 47% | 27% |
| Defense | 53% | 73% |
| Goals For (tot | avg) | 7 | 1.4 | 4 | 0.8 |
| Goals Against (tot | avg) | 7 | 1.4 | 4 | 0.8 |
Scored goals avg. (Both Teams)
2.30
Home all + Away all
Scored goals avg. haP (Both Teams)
1.90
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.80
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.80
Home @home + Away @away
1.5+
56%
FT probability
2.5+
39%
FT probability
3.5+
28%
FT probability
BTTS
58%
FT probability
Yellow Cards
2-4
Expected (per game)
League fixtures
| Metric | Latina | Catania | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 16 | 17 | 33 | 17 | 16 | 33 |
| Wins | 38% | 12% | 24% | 76% | 31% | 55% |
| Draws | 25% | 41% | 33% | 24% | 44% | 33% |
| Loses | 38% | 47% | 42% | 0% | 25% | 12% |
Form: Latina: WLLDLWDWDLDDLLLLDLDWWDWLDLDLDWLWL • Catania: WWWLDDDWWWWDWLWWWDWDWWWLDDWWDLDWD
League goals
| Metric | Latina | Catania | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 12 | 14 | 26 | 32 | 18 | 50 |
| GF avg | 0.8 | 0.8 | 0.8 | 1.9 | 1.1 | 1.5 |
| GA total | 11 | 27 | 38 | 1 | 18 | 19 |
| GA avg | 0.7 | 1.6 | 1.2 | 0.1 | 1.1 | 0.6 |
Under/Over distribution (percent)
| Line | Latina | Catania | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 58% | 70% | 82% | 36% |
| 1.5 | 21% | 24% | 42% | 12% |
| 2.5 | 0% | 12% | 12% | 6% |
| 3.5 | 0% | 3% | 9% | 3% |
| 4.5 | 0% | 3% | 3% | 0% |
Clean sheets & failed to score
| Metric | Latina | Catania | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 7 | 3 | 10 | 16 | 5 | 21 |
| Failed to score | 8 | 6 | 14 | 3 | 3 | 6 |
Penalties
| Metric | Latina | Catania |
|---|---|---|
| Scored (total | %) | 4 | 100.00% | 5 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 4 | 5 |
Streaks
| Metric | Latina | Catania |
|---|---|---|
| Wins | 2 | 4 |
| Draws | 2 | 3 |
| Losses | 4 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | 0-2 | 6-0 | 0-3 |
| Biggest losses | 0-2 | 6-0 | — | 4-1 |
| Goals For | 2 | 2 | 6 | 3 |
| Goals Against | 2 | 6 | 1 | 4 |
Model comparison
| Metric | Latina | Catania |
|---|---|---|
| Form | 54% | 46% |
| Att | 64% | 36% |
| Def | 36% | 64% |
| Poisson Distribution | 43% | 57% |
| H2h | 50% | 50% |
| Goals | 40% | 60% |
| Total | 47.8% | 52.2% |
Advice: Combo Double chance : draw or Catania and -3.5 goals
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home5.25 @ Bet365
Draw3.40 @ Dafabet
Away1.85 @ Betano
Goals Over/Under (Bet ID 5)
Over 2.52.60 @ 10Bet
Under 2.51.53 @ Unibet
Both Teams Score (Bet ID 8)
Yes2.50 @ Bet365
No1.67 @ Betano
📊
League standings
Loading standings…
Expected goals (λ): Latina = 0.58 (league 1.51), Catania = 0.74 (league 1.05)
| Catania | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Latina | 0 | 26.8% | 19.7% | 7.3% | 1.8% | 0.3% | 0.0% |
| 1 | 15.6% | 11.5% | 4.2% | 1.0% | 0.2% | 0.0% | |
| 2 | 4.5% | 3.3% | 1.2% | 0.3% | 0.1% | 0.0% | |
| 3 | 0.9% | 0.6% | 0.2% | 0.1% | 0.0% | 0.0% | |
| 4 | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 25.5% · Draw 39.5% · Away win 35.0%
vtt 1 , vtd1
