Mon, Apr 6 2026 • 12:30 •
Stadio Giuseppe Capozza
Expected Goals
1.98 (league 1.51)
0.86 (league 1.05)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 62.0% | 20.9% | 15.5% |
best score tips
1 - 0
11.6%
2 - 0
11.4%
1 - 1
9.9%
Score & goals probability table
| Potenza | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Casarano | 0 | 5.8% | 5.0% | 2.2% | 0.6% | 0.1% | 0.0% |
| 1 | 11.6% | 9.9% | 4.3% | 1.2% | 0.3% | 0.0% | |
| 2 | 11.4% | 9.8% | 4.2% | 1.2% | 0.3% | 0.0% | |
| 3 | 7.6% | 6.5% | 2.8% | 0.8% | 0.2% | 0.0% | |
| 4 | 3.7% | 3.2% | 1.4% | 0.4% | 0.1% | 0.0% | |
| 5 | 1.5% | 1.3% | 0.5% | 0.2% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Casarano | Potenza |
|---|---|---|
| Played | 5 | 5 |
| Form | 53% | 47% |
| Attack | 100% | 100% |
| Defense | 29% | 0% |
| Goals For (tot | avg) | 7 | 1.4 | 10 | 2 |
| Goals Against (tot | avg) | 5 | 1 | 10 | 2 |
Scored goals avg. (Both Teams)
2.80
Home all + Away all
Scored goals avg. haP (Both Teams)
2.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.10
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.90
Home @home + Away @away
1.5+
81%
FT probability
2.5+
57%
FT probability
3.5+
40%
FT probability
BTTS
70%
FT probability
Yellow Cards
2-4
Expected (per game)
League fixtures
| Metric | Casarano | Potenza | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 17 | 17 | 34 | 17 | 17 | 34 |
| Wins | 53% | 24% | 38% | 47% | 18% | 32% |
| Draws | 29% | 18% | 24% | 41% | 24% | 32% |
| Loses | 18% | 59% | 38% | 12% | 59% | 35% |
Form: Casarano: DLWWWDDWWLLLLWWLDLWLLLDDWLWLWDLWDW • Potenza: WDLDWLWDDLLWLWDWDDLDLWLLDDWWLLWDLW
League goals
| Metric | Casarano | Potenza | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 25 | 22 | 47 | 30 | 17 | 47 |
| GF avg | 1.5 | 1.3 | 1.4 | 1.8 | 1.0 | 1.4 |
| GA total | 15 | 38 | 53 | 17 | 34 | 51 |
| GA avg | 0.9 | 2.2 | 1.6 | 1.0 | 2.0 | 1.5 |
Under/Over distribution (percent)
| Line | Casarano | Potenza | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 79% | 74% | 71% | 71% |
| 1.5 | 41% | 44% | 44% | 56% |
| 2.5 | 18% | 24% | 18% | 18% |
| 3.5 | 0% | 9% | 3% | 6% |
| 4.5 | 0% | 3% | 3% | 0% |
Clean sheets & failed to score
| Metric | Casarano | Potenza | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 8 | 1 | 9 | 8 | 2 | 10 |
| Failed to score | 3 | 4 | 7 | 4 | 6 | 10 |
Penalties
| Metric | Casarano | Potenza |
|---|---|---|
| Scored (total | %) | 6 | 100.00% | 4 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 6 | 4 |
Streaks
| Metric | Casarano | Potenza |
|---|---|---|
| Wins | 3 | 2 |
| Draws | 2 | 2 |
| Losses | 4 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-0 | 0-3 | 5-2 | 2-3 |
| Biggest losses | 1-3 | 6-2 | 1-4 | 4-0 |
| Goals For | 3 | 3 | 5 | 3 |
| Goals Against | 3 | 6 | 4 | 4 |
Model comparison
| Metric | Casarano | Potenza |
|---|---|---|
| Form | 53% | 47% |
| Att | 41% | 59% |
| Def | 67% | 33% |
| Poisson Distribution | 70% | 30% |
| H2h | 0% | 100% |
| Goals | 25% | 75% |
| Total | 51.2% | 48.8% |
Advice: Double chance : draw or Potenza
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.78 @ Pinnacle
Draw3.80 @ Bet365
Away5.10 @ Superbet
Goals Over/Under (Bet ID 5)
Over 2.51.86 @ 188Bet
Under 2.52.19 @ Pinnacle
Both Teams Score (Bet ID 8)
Yes1.89 @ 188Bet
No2.25 @ BetVictor
📊
League standings
Loading standings…
Expected goals (λ): Casarano = 1.98 (league 1.51), Potenza = 0.86 (league 1.05)
| Potenza | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Casarano | 0 | 5.8% | 5.0% | 2.2% | 0.6% | 0.1% | 0.0% |
| 1 | 11.6% | 9.9% | 4.3% | 1.2% | 0.3% | 0.0% | |
| 2 | 11.4% | 9.8% | 4.2% | 1.2% | 0.3% | 0.0% | |
| 3 | 7.6% | 6.5% | 2.8% | 0.8% | 0.2% | 0.0% | |
| 4 | 3.7% | 3.2% | 1.4% | 0.4% | 0.1% | 0.0% | |
| 5 | 1.5% | 1.3% | 0.5% | 0.2% | 0.0% | 0.0% | |
Outcome probabilities: Home win 62.0% · Draw 20.9% · Away win 15.5%
vtt 1 , vtd1
