Mon, Dec 15 2025 • 10:00 •
Quba OIK stadionu
Expected Goals
1.19 (league 1.30)
0.82 (league 1.17)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 44.4% | 30.1% | 25.3% |
best score tips
1 - 0
16.0%
0 - 0
13.5%
1 - 1
13.1%
Score & goals probability table
| Karvan | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Mil-Muğan | 0 | 13.5% | 11.0% | 4.5% | 1.2% | 0.3% | 0.0% |
| 1 | 16.0% | 13.1% | 5.3% | 1.5% | 0.3% | 0.0% | |
| 2 | 9.5% | 7.8% | 3.2% | 0.9% | 0.2% | 0.0% | |
| 3 | 3.8% | 3.1% | 1.3% | 0.3% | 0.1% | 0.0% | |
| 4 | 1.1% | 0.9% | 0.4% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Mil-Muğan | Karvan |
|---|---|---|
| Played | 5 | 5 |
| Form | 20% | 0% |
| Attack | 20% | 27% |
| Defense | 40% | 20% |
| Goals For (tot | avg) | 3 | 0.6 | 4 | 0.8 |
| Goals Against (tot | avg) | 9 | 1.8 | 12 | 2.4 |
Scored goals avg. (Both Teams)
1.70
Home all + Away all
Scored goals avg. haP (Both Teams)
1.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.40
Home @home + Away @away
1.5+
71%
FT probability
2.5+
50%
FT probability
3.5+
35%
FT probability
BTTS
61%
FT probability
Yellow Cards
2-4
Expected (per game)
League fixtures
| Metric | Mil-Muğan | Karvan | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 6 | 8 | 14 | 8 | 6 | 14 |
| Wins | 17% | 50% | 36% | 0% | 17% | 7% |
| Draws | 50% | 0% | 21% | 13% | 17% | 14% |
| Loses | 33% | 50% | 43% | 88% | 67% | 79% |
Form: Mil-Muğan: LDWWWDLDWLLWLL • Karvan: DWLLLDLLLLLLLL
League goals
| Metric | Mil-Muğan | Karvan | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 4 | 10 | 14 | 5 | 5 | 10 |
| GF avg | 0.7 | 1.3 | 1.0 | 0.6 | 0.8 | 0.7 |
| GA total | 7 | 8 | 15 | 18 | 13 | 31 |
| GA avg | 1.2 | 1.0 | 1.1 | 2.3 | 2.2 | 2.2 |
Under/Over distribution (percent)
| Line | Mil-Muğan | Karvan | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 50% | 64% | 50% | 93% |
| 1.5 | 29% | 36% | 14% | 86% |
| 2.5 | 21% | 7% | 7% | 36% |
| 3.5 | 0% | 0% | 0% | 7% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Mil-Muğan | Karvan | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 3 | 5 | 0 | 1 | 1 |
| Failed to score | 3 | 4 | 7 | 4 | 3 | 7 |
Penalties
| Metric | Mil-Muğan | Karvan |
|---|---|---|
| Scored (total | %) | 0 | 0% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 1 |
Streaks
| Metric | Mil-Muğan | Karvan |
|---|---|---|
| Wins | 3 | 1 |
| Draws | 1 | 1 |
| Losses | 2 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 1-0 | 0-3 | — | 2-3 |
| Biggest losses | 0-3 | 2-0 | 0-3 | 4-1 |
| Goals For | 2 | 3 | 2 | 3 |
| Goals Against | 3 | 2 | 3 | 4 |
Model comparison
| Metric | Mil-Muğan | Karvan |
|---|---|---|
| Form | 100% | 0% |
| Att | 43% | 57% |
| Def | 57% | 43% |
| Poisson Distribution | 59% | 41% |
| H2h | 50% | 50% |
| Goals | 62% | 38% |
| Total | 54.2% | 45.8% |
Advice: Double chance : Mil-Muğan or draw
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.77 @ Unibet
Draw3.70 @ 188Bet
Away4.95 @ 188Bet
Goals Over/Under (Bet ID 5)
Over 2.52.21 @ Pinnacle
Under 2.51.86 @ 188Bet
Both Teams Score (Bet ID 8)
Yes2.07 @ Pinnacle
No1.82 @ Unibet
📊
League standings
Loading standings…
Expected goals (λ): Mil-Muğan = 1.19 (league 1.30), Karvan = 0.82 (league 1.17)
| Karvan | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Mil-Muğan | 0 | 13.5% | 11.0% | 4.5% | 1.2% | 0.3% | 0.0% |
| 1 | 16.0% | 13.1% | 5.3% | 1.5% | 0.3% | 0.0% | |
| 2 | 9.5% | 7.8% | 3.2% | 0.9% | 0.2% | 0.0% | |
| 3 | 3.8% | 3.1% | 1.3% | 0.3% | 0.1% | 0.0% | |
| 4 | 1.1% | 0.9% | 0.4% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 44.4% · Draw 30.1% · Away win 25.3%
vtt 6 , vtd1
