Premier League
— Uganda
Tue, Jan 27 2026 • 13:00 •
MTN Omondi Stadium
Expected Goals
2.51 (league 1.36)
1.04 (league 0.85)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 65.1% | 16.9% | 13.6% |
best score tips
2 - 1
9.4%
2 - 0
9.1%
3 - 1
7.9%
Score & goals probability table
| UPDF | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| KCCA | 0 | 2.9% | 3.0% | 1.5% | 0.5% | 0.1% | 0.0% |
| 1 | 7.2% | 7.5% | 3.9% | 1.3% | 0.3% | 0.1% | |
| 2 | 9.1% | 9.4% | 4.9% | 1.7% | 0.4% | 0.1% | |
| 3 | 7.6% | 7.9% | 4.1% | 1.4% | 0.4% | 0.1% | |
| 4 | 4.8% | 5.0% | 2.6% | 0.9% | 0.2% | 0.0% | |
| 5 | 2.4% | 2.5% | 1.3% | 0.4% | 0.1% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | KCCA | UPDF |
|---|---|---|
| Played | 5 | 5 |
| Form | 67% | 33% |
| Attack | 31% | 31% |
| Defense | 75% | 69% |
| Goals For (tot | avg) | 5 | 1 | 5 | 1 |
| Goals Against (tot | avg) | 4 | 0.8 | 5 | 1 |
Scored goals avg. (Both Teams)
2.20
Home all + Away all
Scored goals avg. haP (Both Teams)
2.90
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.70
Home @home + Away @away
1.5+
72%
FT probability
2.5+
51%
FT probability
3.5+
36%
FT probability
BTTS
69%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | KCCA | UPDF | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 6 | 7 | 13 | 6 | 7 | 13 |
| Wins | 83% | 43% | 62% | 17% | 29% | 23% |
| Draws | 17% | 29% | 23% | 17% | 14% | 15% |
| Loses | 0% | 29% | 15% | 67% | 57% | 62% |
Form: KCCA: DWDWWLWWWWWLD • UPDF: LWLLLWLLWDDLL
League goals
| Metric | KCCA | UPDF | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 11 | 6 | 17 | 4 | 8 | 12 |
| GF avg | 1.8 | 0.9 | 1.3 | 0.7 | 1.1 | 0.9 |
| GA total | 5 | 6 | 11 | 6 | 13 | 19 |
| GA avg | 0.8 | 0.9 | 0.8 | 1.0 | 1.9 | 1.5 |
Under/Over distribution (percent)
| Line | KCCA | UPDF | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 69% | 69% | 69% | 69% |
| 1.5 | 46% | 15% | 23% | 46% |
| 2.5 | 8% | 0% | 0% | 15% |
| 3.5 | 8% | 0% | 0% | 8% |
| 4.5 | 0% | 0% | 0% | 8% |
Clean sheets & failed to score
| Metric | KCCA | UPDF | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 2 | 4 | 2 | 2 | 4 |
| Failed to score | 1 | 3 | 4 | 3 | 1 | 4 |
Penalties
| Metric | KCCA | UPDF |
|---|---|---|
| Scored (total | %) | 0 | 0% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 1 |
Streaks
| Metric | KCCA | UPDF |
|---|---|---|
| Wins | 5 | 1 |
| Draws | 1 | 2 |
| Losses | 1 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-2 | 1-2 | 2-0 | 0-1 |
| Biggest losses | — | 2-0 | 1-2 | 5-1 |
| Goals For | 4 | 2 | 2 | 2 |
| Goals Against | 2 | 2 | 2 | 5 |
Model comparison
| Metric | KCCA | UPDF |
|---|---|---|
| Form | 67% | 33% |
| Att | 50% | 50% |
| Def | 56% | 44% |
| Poisson Distribution | 69% | 31% |
| H2h | 85% | 15% |
| Goals | 67% | 33% |
| Total | 65.7% | 34.3% |
Advice: Double chance : KCCA or draw
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.40 @ Bet365
Draw4.53 @ Pinnacle
Away9.00 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.51.85 @ Bet365
Under 2.52.05 @ Unibet
Both Teams Score (Bet ID 8)
Yes2.13 @ Marathonbet
No1.85 @ Unibet
📊
League standings
Loading standings…
Expected goals (λ): KCCA = 2.51 (league 1.36), UPDF = 1.04 (league 0.85)
| UPDF | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| KCCA | 0 | 2.9% | 3.0% | 1.5% | 0.5% | 0.1% | 0.0% |
| 1 | 7.2% | 7.5% | 3.9% | 1.3% | 0.3% | 0.1% | |
| 2 | 9.1% | 9.4% | 4.9% | 1.7% | 0.4% | 0.1% | |
| 3 | 7.6% | 7.9% | 4.1% | 1.4% | 0.4% | 0.1% | |
| 4 | 4.8% | 5.0% | 2.6% | 0.9% | 0.2% | 0.0% | |
| 5 | 2.4% | 2.5% | 1.3% | 0.4% | 0.1% | 0.0% | |
Outcome probabilities: Home win 65.1% · Draw 16.9% · Away win 13.6%
vtt 1 , vtd1
