Expected Goals
1.49 (league 1.25)
0.79 (league 0.88)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 53.3% | 26.3% | 20.0% |
best score tips
1 - 0
15.2%
1 - 1
12.0%
2 - 0
11.3%
Score & goals probability table
| Na God | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Attram de Visser | 0 | 10.2% | 8.1% | 3.2% | 0.9% | 0.2% | 0.0% |
| 1 | 15.2% | 12.0% | 4.8% | 1.3% | 0.3% | 0.0% | |
| 2 | 11.3% | 9.0% | 3.6% | 0.9% | 0.2% | 0.0% | |
| 3 | 5.6% | 4.5% | 1.8% | 0.5% | 0.1% | 0.0% | |
| 4 | 2.1% | 1.7% | 0.7% | 0.2% | 0.0% | 0.0% | |
| 5 | 0.6% | 0.5% | 0.2% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Attram de Visser | Na God |
|---|---|---|
| Played | 5 | 5 |
| Form | 73% | 33% |
| Attack | 91% | 64% |
| Defense | 73% | 18% |
| Goals For (tot | avg) | 10 | 2 | 7 | 1.4 |
| Goals Against (tot | avg) | 3 | 0.6 | 9 | 1.8 |
Scored goals avg. (Both Teams)
2.80
Home all + Away all
Scored goals avg. haP (Both Teams)
2.10
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.40
Home @home + Away @away
1.5+
66%
FT probability
2.5+
47%
FT probability
3.5+
33%
FT probability
BTTS
67%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Attram de Visser | Na God | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 11 | 13 | 24 | 12 | 12 | 24 |
| Wins | 45% | 54% | 50% | 50% | 17% | 33% |
| Draws | 27% | 23% | 25% | 25% | 33% | 29% |
| Loses | 27% | 23% | 25% | 25% | 50% | 38% |
Form: Attram de Visser: DLLWWLWWDWLWDWDWLLWWDDWW • Na God: WWWDLWLWDLLDLWDWLLDDDLWL
League goals
| Metric | Attram de Visser | Na God | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 12 | 21 | 33 | 21 | 12 | 33 |
| GF avg | 1.1 | 1.6 | 1.4 | 1.8 | 1.0 | 1.4 |
| GA total | 8 | 9 | 17 | 12 | 20 | 32 |
| GA avg | 0.7 | 0.7 | 0.7 | 1.0 | 1.7 | 1.3 |
Under/Over distribution (percent)
| Line | Attram de Visser | Na God | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 71% | 63% | 79% | 79% |
| 1.5 | 42% | 8% | 38% | 33% |
| 2.5 | 8% | 0% | 4% | 17% |
| 3.5 | 8% | 0% | 4% | 4% |
| 4.5 | 4% | 0% | 4% | 0% |
Clean sheets & failed to score
| Metric | Attram de Visser | Na God | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 4 | 5 | 9 | 3 | 2 | 5 |
| Failed to score | 3 | 4 | 7 | 1 | 4 | 5 |
Penalties
| Metric | Attram de Visser | Na God |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Attram de Visser | Na God |
|---|---|---|
| Wins | 2 | 3 |
| Draws | 2 | 3 |
| Losses | 2 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | 1-6 | 7-1 | 0-2 |
| Biggest losses | 0-2 | 2-1 | 1-2 | 3-0 |
| Goals For | 2 | 6 | 7 | 2 |
| Goals Against | 2 | 2 | 2 | 4 |
Model comparison
| Metric | Attram de Visser | Na God |
|---|---|---|
| Form | 69% | 31% |
| Att | 59% | 41% |
| Def | 75% | 25% |
| Poisson Distribution | 61% | 39% |
| H2h | 100% | 0% |
| Goals | 67% | 33% |
| Total | 66.2% | 33.8% |
Advice: Double chance : Attram de Visser or draw
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Attram de Visser = 1.49 (league 1.25), Na God = 0.79 (league 0.88)
| Na God | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Attram de Visser | 0 | 10.2% | 8.1% | 3.2% | 0.9% | 0.2% | 0.0% |
| 1 | 15.2% | 12.0% | 4.8% | 1.3% | 0.3% | 0.0% | |
| 2 | 11.3% | 9.0% | 3.6% | 0.9% | 0.2% | 0.0% | |
| 3 | 5.6% | 4.5% | 1.8% | 0.5% | 0.1% | 0.0% | |
| 4 | 2.1% | 1.7% | 0.7% | 0.2% | 0.0% | 0.0% | |
| 5 | 0.6% | 0.5% | 0.2% | 0.1% | 0.0% | 0.0% | |
Outcome probabilities: Home win 53.3% · Draw 26.3% · Away win 20.0%
vtt 1 , vtd1
