Expected Goals
0.78 (league 1.30)
3.41 (league 0.80)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 5.0% | 9.2% | 72.8% |
best score tips
0 - 3
10.0%
0 - 2
8.8%
0 - 4
8.5%
Score & goals probability table
| JS Jijel | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| HB Chelghoum Laïd | 0 | 1.5% | 5.1% | 8.8% | 10.0% | 8.5% | 5.8% |
| 1 | 1.2% | 4.0% | 6.9% | 7.8% | 6.7% | 4.5% | |
| 2 | 0.5% | 1.6% | 2.7% | 3.1% | 2.6% | 1.8% | |
| 3 | 0.1% | 0.4% | 0.7% | 0.8% | 0.7% | 0.5% | |
| 4 | 0.0% | 0.1% | 0.1% | 0.2% | 0.1% | 0.1% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | HB Chelghoum Laïd | JS Jijel |
|---|---|---|
| Played | 5 | 5 |
| Form | 0% | 53% |
| Attack | 14% | 100% |
| Defense | 0% | 14% |
| Goals For (tot | avg) | 1 | 0.2 | 7 | 1.4 |
| Goals Against (tot | avg) | 12 | 2.4 | 6 | 1.2 |
Scored goals avg. (Both Teams)
1.80
Home all + Away all
Scored goals avg. haP (Both Teams)
2.20
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.40
Home @home + Away @away
1.5+
76%
FT probability
2.5+
54%
FT probability
3.5+
38%
FT probability
BTTS
66%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | HB Chelghoum Laïd | JS Jijel | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 7 | 7 | 14 | 7 | 7 | 14 |
| Wins | 14% | 0% | 7% | 57% | 29% | 43% |
| Draws | 29% | 0% | 14% | 43% | 29% | 36% |
| Loses | 57% | 100% | 79% | 0% | 43% | 21% |
Form: HB Chelghoum Laïd: LLWLLLDLDLLLLL • JS Jijel: DDWWDLWLWDDLWW
League goals
| Metric | HB Chelghoum Laïd | JS Jijel | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 4 | 2 | 6 | 9 | 11 | 20 |
| GF avg | 0.6 | 0.3 | 0.4 | 1.3 | 1.6 | 1.4 |
| GA total | 12 | 19 | 31 | 4 | 12 | 16 |
| GA avg | 1.7 | 2.7 | 2.2 | 0.6 | 1.7 | 1.1 |
Under/Over distribution (percent)
| Line | HB Chelghoum Laïd | JS Jijel | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 29% | 93% | 79% | 71% |
| 1.5 | 7% | 79% | 29% | 36% |
| 2.5 | 7% | 36% | 21% | 7% |
| 3.5 | 0% | 14% | 7% | 0% |
| 4.5 | 0% | 0% | 7% | 0% |
Clean sheets & failed to score
| Metric | HB Chelghoum Laïd | JS Jijel | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 0 | 1 | 4 | 0 | 4 |
| Failed to score | 5 | 5 | 10 | 1 | 2 | 3 |
Penalties
| Metric | HB Chelghoum Laïd | JS Jijel |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | HB Chelghoum Laïd | JS Jijel |
|---|---|---|
| Wins | 1 | 2 |
| Draws | 1 | 2 |
| Losses | 3 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-2 | — | 2-0 | 2-5 |
| Biggest losses | 0-4 | 4-0 | — | 3-0 |
| Goals For | 3 | 1 | 3 | 5 |
| Goals Against | 4 | 4 | 2 | 3 |
Model comparison
| Metric | HB Chelghoum Laïd | JS Jijel |
|---|---|---|
| Form | 0% | 100% |
| Att | 13% | 88% |
| Def | 33% | 67% |
| Poisson Distribution | 18% | 82% |
| H2h | 33% | 67% |
| Goals | 20% | 80% |
| Total | 23.4% | 76.8% |
Advice: Winner : JS Jijel
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home10.50 @ Betfair
Draw5.15 @ Superbet
Away1.31 @ Betano
Goals Over/Under (Bet ID 5)
Over 2.51.77 @ Unibet
Under 2.52.10 @ Bet365
Both Teams Score (Bet ID 8)
Yes2.31 @ Marathonbet
No1.61 @ Superbet
📊
League standings
Loading standings…
Expected goals (λ): HB Chelghoum Laïd = 0.78 (league 1.30), JS Jijel = 3.41 (league 0.80)
| JS Jijel | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| HB Chelghoum Laïd | 0 | 1.5% | 5.1% | 8.8% | 10.0% | 8.5% | 5.8% |
| 1 | 1.2% | 4.0% | 6.9% | 7.8% | 6.7% | 4.5% | |
| 2 | 0.5% | 1.6% | 2.7% | 3.1% | 2.6% | 1.8% | |
| 3 | 0.1% | 0.4% | 0.7% | 0.8% | 0.7% | 0.5% | |
| 4 | 0.0% | 0.1% | 0.1% | 0.2% | 0.1% | 0.1% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 5.0% · Draw 9.2% · Away win 72.8%
vtt 1 , vtd1
