Premier League
— Uganda
Fri, Mar 6 2026 • 17:00 •
MTN Omondi Stadium
Expected Goals
1.83 (league 1.35)
1.33 (league 0.84)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 48.2% | 22.8% | 27.6% |
best score tips
1 - 1
10.3%
2 - 1
9.5%
1 - 0
7.8%
Score & goals probability table
| Police | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| KCCA | 0 | 4.2% | 5.6% | 3.7% | 1.7% | 0.6% | 0.1% |
| 1 | 7.7% | 10.3% | 6.9% | 3.0% | 1.0% | 0.3% | |
| 2 | 7.1% | 9.5% | 6.3% | 2.8% | 0.9% | 0.2% | |
| 3 | 4.3% | 5.8% | 3.9% | 1.7% | 0.6% | 0.2% | |
| 4 | 2.0% | 2.7% | 1.8% | 0.8% | 0.3% | 0.1% | |
| 5 | 0.7% | 1.0% | 0.6% | 0.3% | 0.1% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | KCCA | Police |
|---|---|---|
| Played | 5 | 5 |
| Form | 60% | 33% |
| Attack | 64% | 29% |
| Defense | 64% | 43% |
| Goals For (tot | avg) | 9 | 1.8 | 4 | 0.8 |
| Goals Against (tot | avg) | 5 | 1 | 8 | 1.6 |
Scored goals avg. (Both Teams)
3.00
Home all + Away all
Scored goals avg. haP (Both Teams)
3.30
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.10
Home @home + Away @away
1.5+
74%
FT probability
2.5+
52%
FT probability
3.5+
37%
FT probability
BTTS
72%
FT probability
Yellow Cards
0-0
Expected (per game)
League fixtures
| Metric | KCCA | Police | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 9 | 9 | 18 | 9 | 9 | 18 |
| Wins | 78% | 44% | 61% | 67% | 33% | 50% |
| Draws | 11% | 22% | 17% | 11% | 44% | 28% |
| Loses | 11% | 33% | 22% | 22% | 22% | 22% |
Form: KCCA: DWDWWLWWWWWLDWLLWW • Police: DWDLWWWLWDWWWLDWDL
League goals
| Metric | KCCA | Police | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 17 | 9 | 26 | 16 | 13 | 29 |
| GF avg | 1.9 | 1.0 | 1.4 | 1.8 | 1.4 | 1.6 |
| GA total | 7 | 9 | 16 | 8 | 12 | 20 |
| GA avg | 0.8 | 1.0 | 0.9 | 0.9 | 1.3 | 1.1 |
Under/Over distribution (percent)
| Line | KCCA | Police | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 72% | 67% | 89% | 72% |
| 1.5 | 50% | 17% | 56% | 28% |
| 2.5 | 11% | 6% | 11% | 6% |
| 3.5 | 11% | 0% | 6% | 6% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | KCCA | Police | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 3 | 6 | 3 | 2 | 5 |
| Failed to score | 2 | 3 | 5 | 1 | 1 | 2 |
Penalties
| Metric | KCCA | Police |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 1 |
Streaks
| Metric | KCCA | Police |
|---|---|---|
| Wins | 5 | 3 |
| Draws | 1 | 1 |
| Losses | 2 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-0 | 0-2 | 4-0 | 1-3 |
| Biggest losses | 0-1 | 3-1 | 0-2 | 4-1 |
| Goals For | 4 | 2 | 4 | 3 |
| Goals Against | 2 | 3 | 2 | 4 |
Model comparison
| Metric | KCCA | Police |
|---|---|---|
| Form | 64% | 36% |
| Att | 69% | 31% |
| Def | 62% | 38% |
| Poisson Distribution | 57% | 43% |
| H2h | 62% | 38% |
| Goals | 55% | 45% |
| Total | 61.5% | 38.5% |
Advice: Double chance : KCCA or draw
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.75 @ William Hill
Draw3.30 @ Bet365
Away4.95 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.52.25 @ Bet365
Under 2.51.65 @ Betano
Both Teams Score (Bet ID 8)
Yes2.10 @ Betfair
No1.67 @ William Hill
📊
League standings
Loading standings…
Expected goals (λ): KCCA = 1.84 (league 1.34), Police = 1.33 (league 0.84)
| Police | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| KCCA | 0 | 4.2% | 5.6% | 3.7% | 1.7% | 0.6% | 0.1% |
| 1 | 7.7% | 10.3% | 6.9% | 3.0% | 1.0% | 0.3% | |
| 2 | 7.1% | 9.5% | 6.3% | 2.8% | 0.9% | 0.2% | |
| 3 | 4.3% | 5.8% | 3.9% | 1.7% | 0.6% | 0.2% | |
| 4 | 2.0% | 2.7% | 1.8% | 0.8% | 0.3% | 0.1% | |
| 5 | 0.7% | 1.0% | 0.6% | 0.3% | 0.1% | 0.0% | |
Outcome probabilities: Home win 48.2% · Draw 22.8% · Away win 27.6%
vtt 1 , vtd1
