J2/J3 League
— Japan
Sun, Apr 19 2026 • 05:00 •
Axis Bird Stadium
Expected Goals
0.23 (league 1.28)
2.18 (league 1.19)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 3.0% | 14.1% | 80.5% |
best score tips
0 - 2
21.3%
0 - 1
19.5%
0 - 3
15.4%
Score & goals probability table
| Tegevajaro Miyazaki | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Gainare Tottori | 0 | 9.0% | 19.5% | 21.3% | 15.4% | 8.4% | 3.7% |
| 1 | 2.1% | 4.6% | 5.0% | 3.6% | 2.0% | 0.9% | |
| 2 | 0.2% | 0.5% | 0.6% | 0.4% | 0.2% | 0.1% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Gainare Tottori | Tegevajaro Miyazaki |
|---|---|---|
| Played | 5 | 5 |
| Form | 40% | 80% |
| Attack | 21% | 71% |
| Defense | 57% | 93% |
| Goals For (tot | avg) | 3 | 0.6 | 10 | 2 |
| Goals Against (tot | avg) | 6 | 1.2 | 1 | 0.2 |
Scored goals avg. (Both Teams)
3.20
Home all + Away all
Scored goals avg. haP (Both Teams)
2.90
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.00
Home @home + Away @away
1.5+
72%
FT probability
2.5+
51%
FT probability
3.5+
36%
FT probability
BTTS
61%
FT probability
Yellow Cards
1-2
Expected (per game)
League fixtures
| Metric | Gainare Tottori | Tegevajaro Miyazaki | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 3 | 6 | 9 | 5 | 5 | 10 |
| Wins | 33% | 50% | 44% | 100% | 80% | 90% |
| Draws | 0% | 0% | 0% | 0% | 0% | 0% |
| Loses | 67% | 50% | 56% | 0% | 20% | 10% |
Form: Gainare Tottori: WLLWWWLLL • Tegevajaro Miyazaki: WWWWWWWLWW
League goals
| Metric | Gainare Tottori | Tegevajaro Miyazaki | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 1 | 7 | 8 | 10 | 13 | 23 |
| GF avg | 0.3 | 1.2 | 0.9 | 2.0 | 2.6 | 2.3 |
| GA total | 3 | 9 | 12 | 2 | 5 | 7 |
| GA avg | 1.0 | 1.5 | 1.3 | 0.4 | 1.0 | 0.7 |
Under/Over distribution (percent)
| Line | Gainare Tottori | Tegevajaro Miyazaki | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 67% | 67% | 90% | 50% |
| 1.5 | 11% | 44% | 70% | 20% |
| 2.5 | 11% | 22% | 50% | 0% |
| 3.5 | 0% | 0% | 10% | 0% |
| 4.5 | 0% | 0% | 10% | 0% |
Clean sheets & failed to score
| Metric | Gainare Tottori | Tegevajaro Miyazaki | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 2 | 3 | 3 | 2 | 5 |
| Failed to score | 2 | 1 | 3 | 0 | 1 | 1 |
Penalties
| Metric | Gainare Tottori | Tegevajaro Miyazaki |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Gainare Tottori | Tegevajaro Miyazaki |
|---|---|---|
| Wins | 3 | 7 |
| Draws | 0 | 0 |
| Losses | 2 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 1-0 | 1-3 | 3-0 | 0-5 |
| Biggest losses | 0-2 | 3-1 | — | 1-0 |
| Goals For | 1 | 3 | 3 | 5 |
| Goals Against | 2 | 3 | 1 | 2 |
Model comparison
| Metric | Gainare Tottori | Tegevajaro Miyazaki |
|---|---|---|
| Form | 33% | 67% |
| Att | 23% | 77% |
| Def | 14% | 86% |
| Poisson Distribution | 10% | 90% |
| H2h | 7% | 93% |
| Goals | 25% | 75% |
| Total | 18.7% | 81.3% |
Advice: Double chance : draw or Tegevajaro Miyazaki
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Gainare Tottori = 0.23 (league 1.28), Tegevajaro Miyazaki = 2.18 (league 1.19)
| Tegevajaro Miyazaki | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Gainare Tottori | 0 | 9.0% | 19.5% | 21.3% | 15.4% | 8.4% | 3.7% |
| 1 | 2.1% | 4.6% | 5.0% | 3.6% | 2.0% | 0.9% | |
| 2 | 0.2% | 0.5% | 0.6% | 0.4% | 0.2% | 0.1% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 3.0% · Draw 14.1% · Away win 80.5%
vtt 1 , vtd1
