Iraqi League
— Iraq
Tue, Mar 17 2026 • 18:00 •
Venue TBA
Expected Goals
0.86 (league 1.21)
0.97 (league 1.07)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 30.8% | 32.5% | 36.7% |
best score tips
0 - 0
16.0%
0 - 1
15.5%
1 - 0
13.8%
Score & goals probability table
| Naft | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Al Kahrabaa | 0 | 16.0% | 15.5% | 7.5% | 2.4% | 0.6% | 0.1% |
| 1 | 13.8% | 13.4% | 6.5% | 2.1% | 0.5% | 0.1% | |
| 2 | 6.0% | 5.8% | 2.8% | 0.9% | 0.2% | 0.0% | |
| 3 | 1.7% | 1.7% | 0.8% | 0.3% | 0.1% | 0.0% | |
| 4 | 0.4% | 0.4% | 0.2% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Al Kahrabaa | Naft |
|---|---|---|
| Played | 5 | 5 |
| Form | 60% | 27% |
| Attack | 100% | 40% |
| Defense | 50% | 20% |
| Goals For (tot | avg) | 10 | 2 | 4 | 0.8 |
| Goals Against (tot | avg) | 5 | 1 | 8 | 1.6 |
Scored goals avg. (Both Teams)
1.90
Home all + Away all
Scored goals avg. haP (Both Teams)
1.60
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.60
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.60
Home @home + Away @away
1.5+
62%
FT probability
2.5+
44%
FT probability
3.5+
31%
FT probability
BTTS
56%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Al Kahrabaa | Naft | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 10 | 11 | 21 | 9 | 11 | 20 |
| Wins | 10% | 36% | 24% | 33% | 18% | 25% |
| Draws | 20% | 9% | 14% | 33% | 36% | 35% |
| Loses | 70% | 55% | 62% | 33% | 45% | 40% |
Form: Al Kahrabaa: LLDLLDLLWLLLLLWDWWLWL • Naft: WLDWDLDDLWLWLDDLLWLD
League goals
| Metric | Al Kahrabaa | Naft | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 8 | 12 | 20 | 9 | 9 | 18 |
| GF avg | 0.8 | 1.1 | 1.0 | 1.0 | 0.8 | 0.9 |
| GA total | 13 | 18 | 31 | 7 | 14 | 21 |
| GA avg | 1.3 | 1.6 | 1.5 | 0.8 | 1.3 | 1.1 |
Under/Over distribution (percent)
| Line | Al Kahrabaa | Naft | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 52% | 81% | 55% | 60% |
| 1.5 | 29% | 43% | 25% | 40% |
| 2.5 | 5% | 19% | 10% | 5% |
| 3.5 | 5% | 5% | 0% | 0% |
| 4.5 | 5% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Al Kahrabaa | Naft | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 2 | 4 | 4 | 4 | 8 |
| Failed to score | 6 | 4 | 10 | 3 | 6 | 9 |
Penalties
| Metric | Al Kahrabaa | Naft |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 3 | 75.00% |
| Missed (total | %) | 0 | 0% | 1 | 25.00% |
| Total | 1 | 4 |
Streaks
| Metric | Al Kahrabaa | Naft |
|---|---|---|
| Wins | 2 | 1 |
| Draws | 1 | 2 |
| Losses | 5 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 5-0 | 0-2 | 3-0 | 0-3 |
| Biggest losses | 0-3 | 4-0 | 1-2 | 3-1 |
| Goals For | 5 | 2 | 3 | 3 |
| Goals Against | 3 | 4 | 2 | 3 |
Model comparison
| Metric | Al Kahrabaa | Naft |
|---|---|---|
| Form | 69% | 31% |
| Att | 71% | 29% |
| Def | 62% | 38% |
| Poisson Distribution | 47% | 53% |
| H2h | 25% | 75% |
| Goals | 42% | 58% |
| Total | 52.7% | 47.3% |
Advice: Double chance : Al Kahrabaa or draw
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home3.25 @ 10Bet
Draw2.88 @ Unibet
Away2.45 @ Unibet
Both Teams Score (Bet ID 8)
Yes2.11 @ Marathonbet
No1.67 @ Unibet
Goals Over/Under (Bet ID 5)
Over 2.52.65 @ Marathonbet
Under 2.51.47 @ Betano
📊
League standings
Loading standings…
Expected goals (λ): Al Kahrabaa = 0.86 (league 1.21), Naft = 0.97 (league 1.07)
| Naft | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Al Kahrabaa | 0 | 16.0% | 15.5% | 7.5% | 2.4% | 0.6% | 0.1% |
| 1 | 13.8% | 13.4% | 6.5% | 2.1% | 0.5% | 0.1% | |
| 2 | 6.0% | 5.8% | 2.8% | 0.9% | 0.2% | 0.0% | |
| 3 | 1.7% | 1.7% | 0.8% | 0.3% | 0.1% | 0.0% | |
| 4 | 0.4% | 0.4% | 0.2% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 30.8% · Draw 32.5% · Away win 36.6%
vtt 1 , vtd1
