EFL Trophy
— England
Tue, Feb 10 2026 • 19:00 •
John Smit
Expected Goals
1.54 (league 2.07)
1.88 (league 1.60)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 31.5% | 22.3% | 44.4% |
best score tips
1 - 1
9.5%
1 - 2
8.9%
2 - 1
7.3%
Score & goals probability table
| Doncaster | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Huddersfield | 0 | 3.3% | 6.1% | 5.8% | 3.6% | 1.7% | 0.6% |
| 1 | 5.1% | 9.5% | 8.9% | 5.6% | 2.6% | 1.0% | |
| 2 | 3.9% | 7.3% | 6.9% | 4.3% | 2.0% | 0.8% | |
| 3 | 2.0% | 3.8% | 3.5% | 2.2% | 1.0% | 0.4% | |
| 4 | 0.8% | 1.5% | 1.4% | 0.9% | 0.4% | 0.1% | |
| 5 | 0.2% | 0.4% | 0.4% | 0.3% | 0.1% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Huddersfield | Doncaster |
|---|---|---|
| Played | 5 | 5 |
| Form | 80% | 100% |
| Attack | 74% | 84% |
| Defense | 79% | 79% |
| Goals For (tot | avg) | 14 | 2.8 | 16 | 3.2 |
| Goals Against (tot | avg) | 4 | 0.8 | 4 | 0.8 |
Scored goals avg. (Both Teams)
6.00
Home all + Away all
Scored goals avg. haP (Both Teams)
7.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.60
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.00
Home @home + Away @away
1.5+
95%
FT probability
2.5+
78%
FT probability
3.5+
56%
FT probability
BTTS
74%
FT probability
Yellow Cards
1-2
Expected (per game)
League fixtures
| Metric | Huddersfield | Doncaster | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 3 | 2 | 5 | 4 | 1 | 5 |
| Wins | 100% | 50% | 80% | 100% | 100% | 100% |
| Draws | 0% | 0% | 0% | 0% | 0% | 0% |
| Loses | 0% | 50% | 20% | 0% | 0% | 0% |
Form: Huddersfield: WLWWW • Doncaster: WWWWW
League goals
| Metric | Huddersfield | Doncaster | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 12 | 2 | 14 | 13 | 3 | 16 |
| GF avg | 4.0 | 1.0 | 2.8 | 3.3 | 3.0 | 3.2 |
| GA total | 3 | 1 | 4 | 4 | 0 | 4 |
| GA avg | 1.0 | 0.5 | 0.8 | 1.0 | 0.0 | 0.8 |
Under/Over distribution (percent)
| Line | Huddersfield | Doncaster | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 80% | 60% | 100% | 80% |
| 1.5 | 80% | 20% | 100% | 0% |
| 2.5 | 60% | 0% | 80% | 0% |
| 3.5 | 20% | 0% | 20% | 0% |
| 4.5 | 20% | 0% | 20% | 0% |
Clean sheets & failed to score
| Metric | Huddersfield | Doncaster | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 1 | 2 | 0 | 1 | 1 |
| Failed to score | 0 | 1 | 1 | 0 | 0 | 0 |
Penalties
| Metric | Huddersfield | Doncaster |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 0 |
Streaks
| Metric | Huddersfield | Doncaster |
|---|---|---|
| Wins | 1 | 5 |
| Draws | 0 | 0 |
| Losses | 1 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 6-2 | 0-2 | 5-1 | 0-3 |
| Biggest losses | — | 1-0 | — | — |
| Goals For | 6 | 2 | 5 | 3 |
| Goals Against | 2 | 1 | 1 | 0 |
Model comparison
| Metric | Huddersfield | Doncaster |
|---|---|---|
| Form | 44% | 56% |
| Att | 47% | 53% |
| Def | 50% | 50% |
| Poisson Distribution | 0% | 100% |
| H2h | 29% | 71% |
| Goals | 38% | 63% |
| Total | 41.6% | 58.6% |
Advice: Double chance : draw or Doncaster
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.87 @ Superbet
Draw4.01 @ Pinnacle
Away3.85 @ 10Bet
Goals Over/Under (Bet ID 5)
Over 2.51.77 @ SBO
Under 2.52.15 @ 888Sport
Both Teams Score (Bet ID 8)
Yes1.73 @ Bet365
No2.28 @ 188Bet
📊
League standings
Loading standings…
Expected goals (λ): Huddersfield = 1.54 (league 2.07), Doncaster = 1.88 (league 1.60)
| Doncaster | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Huddersfield | 0 | 3.3% | 6.1% | 5.8% | 3.6% | 1.7% | 0.6% |
| 1 | 5.1% | 9.5% | 8.9% | 5.6% | 2.6% | 1.0% | |
| 2 | 3.9% | 7.3% | 6.9% | 4.3% | 2.0% | 0.8% | |
| 3 | 2.0% | 3.8% | 3.5% | 2.2% | 1.0% | 0.4% | |
| 4 | 0.8% | 1.5% | 1.4% | 0.9% | 0.4% | 0.1% | |
| 5 | 0.2% | 0.4% | 0.4% | 0.3% | 0.1% | 0.0% | |
Outcome probabilities: Home win 31.5% · Draw 22.3% · Away win 44.4%
vtt 3 , vtd1
