Team

Derby
Club & Venue
| Stadium | Pride Park Stadium |
|---|---|
| City | Derby |
| Capacity | 33597 |
| Surface | grass |
Recent Form
LLDDWLDDD
Matches Summary
Goals & Averages
| Goals For (H/A/T) | 6 / 5 / 11 |
|---|---|
| Goals Against (H/A/T) | 9 / 6 / 15 |
| Avg GF (H/A/T) | 1.2 / 1.3 / 1.2 |
| Avg GA (H/A/T) | 1.8 / 1.5 / 1.7 |
Goals by Minute (For)
| Minute | Total | % |
|---|---|---|
| 0-15 | 1 | 9.09% |
| 16-30 | ||
| 31-45 | 2 | 18.18% |
| 46-60 | 3 | 27.27% |
| 61-75 | 2 | 18.18% |
| 76-90 | 3 | 27.27% |
| 91-105 | ||
| 106-120 |
Goals by Minute (Against)
| Minute | Total | % |
|---|---|---|
| 0-15 | 2 | 13.33% |
| 16-30 | 2 | 13.33% |
| 31-45 | 3 | 20.00% |
| 46-60 | 1 | 6.67% |
| 61-75 | 3 | 20.00% |
| 76-90 | 4 | 26.67% |
| 91-105 | ||
| 106-120 |
Under / Over (For)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Under / Over (Against)
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Bests & Worsts
| Longest Streaks (W/D/L) | W1 / D2 / L2 |
|---|---|
| Best Wins (H/A) | Home / Away 0-1 |
| Worst Losses (H/A) | Home 3-5 / Away 3-1 |
| Highest Goals (H/A) | Home / Away |
Key Tallies
| Clean Sheets (H/A/T) | 0 / 1 / 1 |
|---|---|
| Failed to Score (H/A/T) | 1 / 0 / 1 |
| Penalties (Scored/Missed/Total) | 2 / 0 / 2 |
Lineups (as provided)
| formation | played |
|---|---|
| 3-4-2-1 | 4 |
| 4-4-2 | 2 |
| 4-2-3-1 | 2 |
| 3-4-1-2 | 1 |
Recent Fixtures
Derby32026-02-28 13:301Blackburn
Hull City42026-02-24 20:452Derby
Derby22026-02-14 16:000Swansea
Derby12026-02-07 13:312Ipswich
Derby12026-01-23 21:001West Brom
Charlton12026-01-20 20:452Derby
Derby12026-01-04 16:002Wrexham
Derby12026-01-01 16:000Middlesbrough
Leicester22025-12-29 20:451Derby
Birmingham12025-12-26 13:301Derby
Derby12025-12-20 16:001Portsmouth
Sheffield Wednesday02025-12-15 21:003Derby
Derby12025-12-10 20:451Millwall
Middlesbrough22025-11-29 16:001Derby
Swansea12025-11-25 20:452Derby
Derby22025-11-22 16:003Watford
