Wed, Apr 15 2026 • 15:30 •
Stadion Miejski przy Zespole Szkół nr 1
Expected Goals
0.54 (league 1.82)
2.15 (league 1.45)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 8.0% | 17.3% | 72.4% |
best score tips
0 - 2
15.6%
0 - 1
14.6%
0 - 3
11.2%
Score & goals probability table
| Jagiellonia II | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Znicz Biała Piska | 0 | 6.8% | 14.6% | 15.6% | 11.2% | 6.0% | 2.6% |
| 1 | 3.7% | 7.9% | 8.5% | 6.1% | 3.3% | 1.4% | |
| 2 | 1.0% | 2.2% | 2.3% | 1.7% | 0.9% | 0.4% | |
| 3 | 0.2% | 0.4% | 0.4% | 0.3% | 0.2% | 0.1% | |
| 4 | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Znicz Biała Piska | Jagiellonia II |
|---|---|---|
| Played | 5 | 5 |
| Form | 40% | 80% |
| Attack | 50% | 100% |
| Defense | 0% | 75% |
| Goals For (tot | avg) | 6 | 1.2 | 13 | 2.6 |
| Goals Against (tot | avg) | 14 | 2.8 | 3 | 0.6 |
Scored goals avg. (Both Teams)
2.20
Home all + Away all
Scored goals avg. haP (Both Teams)
2.10
Home @home + Away @away
Conceded goals avg. (Both Teams)
4.50
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.70
Home @home + Away @away
1.5+
89%
FT probability
2.5+
63%
FT probability
3.5+
45%
FT probability
BTTS
72%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Znicz Biała Piska | Jagiellonia II | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 12 | 13 | 25 | 13 | 12 | 25 |
| Wins | 17% | 8% | 12% | 46% | 33% | 40% |
| Draws | 8% | 8% | 8% | 15% | 25% | 20% |
| Loses | 75% | 85% | 80% | 38% | 42% | 40% |
Form: Znicz Biała Piska: DLLLLLDLLLLLLWLLLLLLLLLWW • Jagiellonia II: WDLLLLDDLWDLLWDWWLLWWWLWW
League goals
| Metric | Znicz Biała Piska | Jagiellonia II | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 11 | 8 | 19 | 21 | 14 | 35 |
| GF avg | 0.9 | 0.6 | 0.8 | 1.6 | 1.2 | 1.4 |
| GA total | 31 | 48 | 79 | 19 | 13 | 32 |
| GA avg | 2.6 | 3.7 | 3.2 | 1.5 | 1.1 | 1.3 |
Under/Over distribution (percent)
| Line | Znicz Biała Piska | Jagiellonia II | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 60% | 88% | 76% | 72% |
| 1.5 | 12% | 88% | 32% | 36% |
| 2.5 | 4% | 60% | 20% | 12% |
| 3.5 | 0% | 36% | 8% | 4% |
| 4.5 | 0% | 20% | 4% | 4% |
Clean sheets & failed to score
| Metric | Znicz Biała Piska | Jagiellonia II | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 1 | 3 | 3 | 4 | 7 |
| Failed to score | 3 | 7 | 10 | 3 | 3 | 6 |
Penalties
| Metric | Znicz Biała Piska | Jagiellonia II |
|---|---|---|
| Scored (total | %) | 0 | 0% | 3 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 3 |
Streaks
| Metric | Znicz Biała Piska | Jagiellonia II |
|---|---|---|
| Wins | 1 | 3 |
| Draws | 1 | 2 |
| Losses | 9 | 4 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 1-0 | 2-3 | 5-1 | 0-4 |
| Biggest losses | 0-7 | 7-0 | 1-5 | 2-0 |
| Goals For | 2 | 3 | 5 | 4 |
| Goals Against | 7 | 7 | 5 | 3 |
Model comparison
| Metric | Znicz Biała Piska | Jagiellonia II |
|---|---|---|
| Form | 33% | 67% |
| Att | 32% | 68% |
| Def | 18% | 82% |
| Poisson Distribution | 20% | 80% |
| H2h | 29% | 71% |
| Goals | 47% | 53% |
| Total | 29.8% | 70.2% |
Advice: Winner : Jagiellonia II
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Znicz Biała Piska = 0.54 (league 1.82), Jagiellonia II = 2.15 (league 1.45)
| Jagiellonia II | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Znicz Biała Piska | 0 | 6.8% | 14.6% | 15.6% | 11.2% | 6.0% | 2.6% |
| 1 | 3.7% | 7.9% | 8.5% | 6.1% | 3.3% | 1.4% | |
| 2 | 1.0% | 2.2% | 2.3% | 1.7% | 0.9% | 0.4% | |
| 3 | 0.2% | 0.4% | 0.4% | 0.3% | 0.2% | 0.1% | |
| 4 | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 8.0% · Draw 17.3% · Away win 72.4%
vtt 1 , vtd1
