Expected Goals
2.06 (league 1.77)
3.00 (league 1.76)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 23.9% | 16.8% | 49.2% |
best score tips
2 - 2
6.1%
2 - 3
6.1%
1 - 2
5.9%
Score & goals probability table
| Dagon Port | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Sagaing United | 0 | 0.6% | 1.9% | 2.9% | 2.9% | 2.2% | 1.3% |
| 1 | 1.3% | 3.9% | 5.9% | 5.9% | 4.4% | 2.7% | |
| 2 | 1.3% | 4.0% | 6.1% | 6.1% | 4.5% | 2.7% | |
| 3 | 0.9% | 2.8% | 4.2% | 4.2% | 3.1% | 1.9% | |
| 4 | 0.5% | 1.4% | 2.1% | 2.1% | 1.6% | 1.0% | |
| 5 | 0.2% | 0.6% | 0.9% | 0.9% | 0.7% | 0.4% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Sagaing United | Dagon Port |
|---|---|---|
| Played | 5 | 5 |
| Form | 27% | 13% |
| Attack | 28% | 28% |
| Defense | 33% | 0% |
| Goals For (tot | avg) | 5 | 1 | 5 | 1 |
| Goals Against (tot | avg) | 12 | 2.4 | 19 | 3.8 |
Scored goals avg. (Both Teams)
2.70
Home all + Away all
Scored goals avg. haP (Both Teams)
3.60
Home @home + Away @away
Conceded goals avg. (Both Teams)
5.60
Home all + Away all
Conceded goals avg. haP (Both Teams)
5.10
Home @home + Away @away
1.5+
95%
FT probability
2.5+
85%
FT probability
3.5+
61%
FT probability
BTTS
78%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Sagaing United | Dagon Port | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 3 | 5 | 8 | 4 | 4 | 8 |
| Wins | 33% | 20% | 25% | 25% | 0% | 13% |
| Draws | 33% | 20% | 25% | 0% | 50% | 25% |
| Loses | 33% | 60% | 50% | 75% | 50% | 63% |
Form: Sagaing United: LDWLLDWL • Dagon Port: WLLLDLLD
League goals
| Metric | Sagaing United | Dagon Port | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 4 | 6 | 10 | 2 | 9 | 11 |
| GF avg | 1.3 | 1.2 | 1.3 | 0.5 | 2.3 | 1.4 |
| GA total | 7 | 10 | 17 | 17 | 11 | 28 |
| GA avg | 2.3 | 2.0 | 2.1 | 4.3 | 2.8 | 3.5 |
Under/Over distribution (percent)
| Line | Sagaing United | Dagon Port | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 63% | 88% | 50% | 100% |
| 1.5 | 50% | 63% | 50% | 75% |
| 2.5 | 13% | 38% | 25% | 63% |
| 3.5 | 0% | 13% | 13% | 38% |
| 4.5 | 0% | 13% | 0% | 25% |
Clean sheets & failed to score
| Metric | Sagaing United | Dagon Port | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 0 | 1 | 0 | 0 | 0 |
| Failed to score | 1 | 2 | 3 | 3 | 1 | 4 |
Penalties
| Metric | Sagaing United | Dagon Port |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Sagaing United | Dagon Port |
|---|---|---|
| Wins | 1 | 1 |
| Draws | 1 | 1 |
| Losses | 2 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-2 | 1-2 | 2-1 | — |
| Biggest losses | 1-5 | 3-0 | 0-9 | 5-4 |
| Goals For | 3 | 2 | 2 | 4 |
| Goals Against | 5 | 3 | 9 | 5 |
Model comparison
| Metric | Sagaing United | Dagon Port |
|---|---|---|
| Form | 67% | 33% |
| Att | 50% | 50% |
| Def | 61% | 39% |
| Poisson Distribution | 40% | 60% |
| H2h | 20% | 80% |
| Goals | 45% | 55% |
| Total | 47.2% | 52.8% |
Advice: Combo Double chance : Sagaing United or draw and +1.5 goals
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.80 @ Betano
Draw4.00 @ 10Bet
Away4.33 @ 10Bet
Both Teams Score (Bet ID 8)
Yes1.53 @ Superbet
No2.59 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.51.60 @ Betano
Under 2.53.25 @ Bet365
📊
League standings
Loading standings…
Expected goals (λ): Sagaing United = 2.06 (league 1.77), Dagon Port = 3.00 (league 1.76)
| Dagon Port | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Sagaing United | 0 | 0.6% | 1.9% | 2.9% | 2.9% | 2.2% | 1.3% |
| 1 | 1.3% | 3.9% | 5.9% | 5.9% | 4.4% | 2.7% | |
| 2 | 1.3% | 4.0% | 6.1% | 6.1% | 4.5% | 2.7% | |
| 3 | 0.9% | 2.8% | 4.2% | 4.2% | 3.1% | 1.9% | |
| 4 | 0.5% | 1.4% | 2.1% | 2.1% | 1.6% | 1.0% | |
| 5 | 0.2% | 0.6% | 0.9% | 0.9% | 0.7% | 0.4% | |
Outcome probabilities: Home win 23.9% · Draw 16.8% · Away win 49.2%
vtt 7 , vtd1
