MLS Next Pro
— USA
Mon, Mar 9 2026 • 00:30 •
Parmer Filed
Expected Goals
2.65 (league 1.51)
12.34 (league 1.30)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 0.1% | 0.2% | 1.3% |
best score tips
2 - 5
0.3%
3 - 5
0.2%
1 - 5
0.2%
Score & goals probability table
| Ventura County | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Austin II | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
| 1 | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.2% | |
| 2 | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.3% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.2% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.2% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Austin II | Ventura County |
|---|---|---|
| Played | 1 | 1 |
| Form | 0% | 100% |
| Attack | 11% | 22% |
| Defense | 78% | 89% |
| Goals For (tot | avg) | 2 | 2 | 4 | 4 |
| Goals Against (tot | avg) | 4 | 4 | 2 | 2 |
Scored goals avg. (Both Teams)
6.00
Home all + Away all
Scored goals avg. haP (Both Teams)
2.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
6.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
4.00
Home @home + Away @away
1.5+
95%
FT probability
2.5+
85%
FT probability
3.5+
64%
FT probability
BTTS
97%
FT probability
Yellow Cards
2-3
Expected (per game)
League fixtures
| Metric | Austin II | Ventura County | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 1 | 0 | 1 | 1 | 0 | 1 |
| Wins | 0% | — | 0% | 100% | — | 100% |
| Draws | 0% | — | 0% | 0% | — | 0% |
| Loses | 100% | — | 100% | 0% | — | 0% |
Form: Austin II: L • Ventura County: W
League goals
| Metric | Austin II | Ventura County | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 2 | 0 | 2 | 4 | 0 | 4 |
| GF avg | 2.0 | 0.0 | 2.0 | 4.0 | 0.0 | 4.0 |
| GA total | 4 | 0 | 4 | 2 | 0 | 2 |
| GA avg | 4.0 | 0.0 | 4.0 | 2.0 | 0.0 | 2.0 |
Under/Over distribution (percent)
| Line | Austin II | Ventura County | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 100% | 100% | 100% | 100% |
| 1.5 | 100% | 100% | 100% | 100% |
| 2.5 | 0% | 100% | 100% | 0% |
| 3.5 | 0% | 100% | 100% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Austin II | Ventura County | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 0 | 0 | 0 |
| Failed to score | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Metric | Austin II | Ventura County |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Austin II | Ventura County |
|---|---|---|
| Wins | 0 | 1 |
| Draws | 0 | 0 |
| Losses | 1 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | — | 4-2 | — |
| Biggest losses | 2-4 | — | — | — |
| Goals For | 2 | 0 | 4 | 0 |
| Goals Against | 4 | 0 | 2 | 0 |
Model comparison
| Metric | Austin II | Ventura County |
|---|---|---|
| Form | 0% | 100% |
| Att | 33% | 67% |
| Def | 33% | 67% |
| Poisson Distribution | 0% | 0% |
| H2h | 85% | 15% |
| Goals | 71% | 29% |
| Total | 55.5% | 44.5% |
Advice: Combo Winner : Ventura County and +2.5 goals
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.29 @ Pinnacle
Draw3.90 @ Bet365
Away2.95 @ Unibet
Both Teams Score (Bet ID 8)
Yes1.45 @ Unibet
No2.72 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.51.50 @ Bet365
Under 2.52.56 @ Pinnacle
📊
League standings
Loading standings…
Expected goals (λ): Austin II = 2.65 (league 1.51), Ventura County = 12.34 (league 1.30)
| Ventura County | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Austin II | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
| 1 | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.2% | |
| 2 | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.3% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.2% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.2% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | |
Outcome probabilities: Home win 0.1% · Draw 0.2% · Away win 1.3%
vtt 1 , vtd1
