Fixture not found.
Expected goals (λ): Azul Claro Numazu = 1.47 (league 1.42), FC Gifu = 1.25 (league 1.15)
| FC Gifu | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Azul Claro Numazu | 0 | 6.6% | 8.2% | 5.1% | 2.1% | 0.7% | 0.2% |
| 1 | 9.7% | 12.1% | 7.5% | 3.1% | 1.0% | 0.2% | |
| 2 | 7.1% | 8.9% | 5.5% | 2.3% | 0.7% | 0.2% | |
| 3 | 3.5% | 4.4% | 2.7% | 1.1% | 0.4% | 0.1% | |
| 4 | 1.3% | 1.6% | 1.0% | 0.4% | 0.1% | 0.0% | |
| 5 | 0.4% | 0.5% | 0.3% | 0.1% | 0.0% | 0.0% | |
Outcome probabilities: Home win 42.0% · Draw 25.5% · Away win 31.9%
