Fixture not found.
Expected goals (λ): Gagra = 0.70 (league 1.37), Torpedo Kutaisi = 1.60 (league 1.22)
| Torpedo Kutaisi | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Gagra | 0 | 10.0% | 16.0% | 12.8% | 6.8% | 2.7% | 0.9% |
| 1 | 7.0% | 11.2% | 9.0% | 4.8% | 1.9% | 0.6% | |
| 2 | 2.5% | 3.9% | 3.1% | 1.7% | 0.7% | 0.2% | |
| 3 | 0.6% | 0.9% | 0.7% | 0.4% | 0.2% | 0.1% | |
| 4 | 0.1% | 0.2% | 0.1% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 16.2% · Draw 24.8% · Away win 58.4%
vtt 2 , vtd1
