Fixture not found.
Expected goals (λ): Volta Redonda U20 = 1.73 (league 1.50), Vasco da Gama U20 = 2.82 (league 1.06)
| Vasco da Gama U20 | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Volta Redonda U20 | 0 | 1.1% | 3.0% | 4.2% | 3.9% | 2.8% | 1.6% |
| 1 | 1.8% | 5.1% | 7.3% | 6.8% | 4.8% | 2.7% | |
| 2 | 1.6% | 4.5% | 6.3% | 5.9% | 4.2% | 2.4% | |
| 3 | 0.9% | 2.6% | 3.6% | 3.4% | 2.4% | 1.4% | |
| 4 | 0.4% | 1.1% | 1.6% | 1.5% | 1.0% | 0.6% | |
| 5 | 0.1% | 0.4% | 0.5% | 0.5% | 0.4% | 0.2% | |
Outcome probabilities: Home win 21.5% · Draw 17.1% · Away win 53.8%
vtt 1 , vtd1
