Fixture not found.
Expected goals (λ): Vasco da Gama U20 = 2.64 (league 1.50), Bangu U20 = 0.60 (league 1.06)
| Bangu U20 | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Vasco da Gama U20 | 0 | 3.9% | 2.4% | 0.7% | 0.1% | 0.0% | 0.0% |
| 1 | 10.3% | 6.2% | 1.9% | 0.4% | 0.1% | 0.0% | |
| 2 | 13.6% | 8.2% | 2.5% | 0.5% | 0.1% | 0.0% | |
| 3 | 12.0% | 7.2% | 2.2% | 0.4% | 0.1% | 0.0% | |
| 4 | 7.9% | 4.8% | 1.4% | 0.3% | 0.0% | 0.0% | |
| 5 | 4.2% | 2.5% | 0.8% | 0.2% | 0.0% | 0.0% | |
Outcome probabilities: Home win 75.5% · Draw 13.1% · Away win 6.2%
vtt 1 , vtd1
