Fixture not found.
Expected goals (λ): Pogon Szczecin W = 4.72 (league 1.57), Pogon Tczew W = 0.17 (league 1.77)
| Pogon Tczew W | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Pogon Szczecin W | 0 | 0.8% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| 1 | 3.6% | 0.6% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 2 | 8.4% | 1.4% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 3 | 13.2% | 2.2% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 4 | 15.6% | 2.6% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 5 | 14.7% | 2.5% | 0.2% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 64.8% · Draw 1.5% · Away win 0.2%
vtt 1 , vtd1
