Fixture not found.
Expected goals (λ): Deportivo La Guaira = 3.17 (league 1.08), Yaracuyanos FC = 0.43 (league 0.92)
| Yaracuyanos FC | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Deportivo La Guaira | 0 | 2.7% | 1.2% | 0.3% | 0.0% | 0.0% | 0.0% |
| 1 | 8.7% | 3.8% | 0.8% | 0.1% | 0.0% | 0.0% | |
| 2 | 13.7% | 5.9% | 1.3% | 0.2% | 0.0% | 0.0% | |
| 3 | 14.5% | 6.3% | 1.4% | 0.2% | 0.0% | 0.0% | |
| 4 | 11.4% | 5.0% | 1.1% | 0.2% | 0.0% | 0.0% | |
| 5 | 7.2% | 3.1% | 0.7% | 0.1% | 0.0% | 0.0% | |
Outcome probabilities: Home win 79.2% · Draw 8.0% · Away win 2.7%
vtt 2 , vtd1
