Fixture not found.
Expected goals (λ): Huracan Las Heras = 1.58 (league 1.29), Guillermo Brown = 1.11 (league 0.73)
| Guillermo Brown | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Huracan Las Heras | 0 | 6.8% | 7.6% | 4.2% | 1.5% | 0.4% | 0.1% |
| 1 | 10.8% | 11.9% | 6.6% | 2.4% | 0.7% | 0.1% | |
| 2 | 8.5% | 9.4% | 5.2% | 1.9% | 0.5% | 0.1% | |
| 3 | 4.5% | 4.9% | 2.7% | 1.0% | 0.3% | 0.1% | |
| 4 | 1.8% | 2.0% | 1.1% | 0.4% | 0.1% | 0.0% | |
| 5 | 0.6% | 0.6% | 0.3% | 0.1% | 0.0% | 0.0% | |
Outcome probabilities: Home win 47.6% · Draw 25.1% · Away win 26.6%
vtt 1 , vtd1
