Sun, Mar 15 2026 • 15:00 •
Estadio Principe Felipe
Expected Goals
0.35 (league 1.36)
1.21 (league 1.05)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 10.8% | 31.0% | 58.1% |
best score tips
0 - 1
25.4%
0 - 0
21.1%
0 - 2
15.3%
Score & goals probability table
| Ponferradina | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Cacereño | 0 | 21.1% | 25.4% | 15.3% | 6.1% | 1.9% | 0.4% |
| 1 | 7.4% | 8.9% | 5.4% | 2.2% | 0.7% | 0.2% | |
| 2 | 1.3% | 1.6% | 0.9% | 0.4% | 0.1% | 0.0% | |
| 3 | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Cacereño | Ponferradina |
|---|---|---|
| Played | 5 | 5 |
| Form | 33% | 67% |
| Attack | 64% | 27% |
| Defense | 18% | 91% |
| Goals For (tot | avg) | 7 | 1.4 | 3 | 0.6 |
| Goals Against (tot | avg) | 9 | 1.8 | 1 | 0.2 |
Scored goals avg. (Both Teams)
2.00
Home all + Away all
Scored goals avg. haP (Both Teams)
1.70
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.00
Home @home + Away @away
1.5+
57%
FT probability
2.5+
40%
FT probability
3.5+
29%
FT probability
BTTS
52%
FT probability
Yellow Cards
2-4
Expected (per game)
League fixtures
| Metric | Cacereño | Ponferradina | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 13 | 14 | 27 | 13 | 14 | 27 |
| Wins | 23% | 21% | 22% | 38% | 43% | 41% |
| Draws | 31% | 43% | 37% | 15% | 29% | 22% |
| Loses | 46% | 36% | 41% | 46% | 29% | 37% |
CacereñoDDLWDLDWDLLLLWLLDLDWWDDWLDL
PonferradinaWLLLDLWWDWDDLLDLLLWWWWDWWWL
League goals
| Metric | Cacereño | Ponferradina | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 11 | 15 | 26 | 16 | 12 | 28 |
| GF avg | 0.8 | 1.1 | 1.0 | 1.2 | 0.9 | 1.0 |
| GA total | 18 | 19 | 37 | 14 | 9 | 23 |
| GA avg | 1.4 | 1.4 | 1.4 | 1.1 | 0.6 | 0.9 |
Under/Over distribution (percent)
| Line | Cacereño | Ponferradina | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 59% | 74% | 67% | 44% |
| 1.5 | 30% | 44% | 30% | 30% |
| 2.5 | 7% | 15% | 7% | 11% |
| 3.5 | 0% | 4% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Cacereño | Ponferradina | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 5 | 2 | 7 | 6 | 9 | 15 |
| Failed to score | 7 | 4 | 11 | 3 | 6 | 9 |
Penalties
| Metric | Cacereño | Ponferradina |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 2 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 2 |
Streaks
| Metric | Cacereño | Ponferradina |
|---|---|---|
| Wins | 2 | 4 |
| Draws | 2 | 2 |
| Losses | 4 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | 1-3 | 3-0 | 0-3 |
| Biggest losses | 0-4 | 3-1 | 1-3 | 2-0 |
| Goals For | 3 | 3 | 3 | 3 |
| Goals Against | 4 | 3 | 3 | 2 |
Model comparison
| Metric | Cacereño | Ponferradina |
|---|---|---|
| Form | 33% | 67% |
| Att | 70% | 30% |
| Def | 10% | 90% |
| Poisson Distribution | 26% | 74% |
| H2h | 0% | 100% |
| Goals | 20% | 80% |
| Total | 31.8% | 68.2% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.92 @ Pinnacle
Draw3.05 @ 188Bet
Away2.80 @ Unibet
Goals Over/Under (Bet ID 5)
Over 2.52.75 @ Bet365
Under 2.51.56 @ Superbet
Both Teams Score (Bet ID 8)
Yes2.25 @ Bet365
No1.76 @ Superbet
📊
League standings
Loading standings…
Expected goals (λ): Cacereño = 0.35 (league 1.36), Ponferradina = 1.21 (league 1.05)
| Ponferradina | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Cacereño | 0 | 21.1% | 25.4% | 15.3% | 6.1% | 1.9% | 0.4% |
| 1 | 7.4% | 8.9% | 5.4% | 2.2% | 0.7% | 0.2% | |
| 2 | 1.3% | 1.6% | 0.9% | 0.4% | 0.1% | 0.0% | |
| 3 | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 10.8% · Draw 31.0% · Away win 58.1%
vtt 1 , vtd1
