Sun, Apr 12 2026 • 10:00 •
Estadio Juan Antonio Alvarez Rabanal
Expected Goals
2.54 (league 1.43)
0.32 (league 1.11)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 80.9% | 11.4% | 3.2% |
best score tips
2 - 0
18.4%
3 - 0
15.6%
1 - 0
14.5%
Score & goals probability table
| Colunga | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Covadonga | 0 | 5.7% | 1.8% | 0.3% | 0.0% | 0.0% | 0.0% |
| 1 | 14.5% | 4.7% | 0.8% | 0.1% | 0.0% | 0.0% | |
| 2 | 18.4% | 6.0% | 1.0% | 0.1% | 0.0% | 0.0% | |
| 3 | 15.6% | 5.1% | 0.8% | 0.1% | 0.0% | 0.0% | |
| 4 | 9.9% | 3.2% | 0.5% | 0.1% | 0.0% | 0.0% | |
| 5 | 5.0% | 1.6% | 0.3% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Covadonga | Colunga |
|---|---|---|
| Played | 5 | 5 |
| Form | 60% | 27% |
| Attack | 79% | 11% |
| Defense | 63% | 58% |
| Goals For (tot | avg) | 15 | 3 | 2 | 0.4 |
| Goals Against (tot | avg) | 7 | 1.4 | 8 | 1.6 |
Scored goals avg. (Both Teams)
3.60
Home all + Away all
Scored goals avg. haP (Both Teams)
3.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.20
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.80
Home @home + Away @away
1.5+
79%
FT probability
2.5+
56%
FT probability
3.5+
40%
FT probability
BTTS
65%
FT probability
Yellow Cards
0-0
Expected (per game)
League fixtures
| Metric | Covadonga | Colunga | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 14 | 15 | 29 | 15 | 14 | 29 |
| Wins | 79% | 67% | 72% | 47% | 21% | 34% |
| Draws | 21% | 13% | 17% | 20% | 36% | 28% |
| Loses | 0% | 20% | 10% | 33% | 43% | 38% |
CovadongaDWDWWWWWLWWWWWDDWWWWWDWWLWLWW
ColungaDWLWLWWLLWLDLDWLDDDLWWWDLLWLD
League goals
| Metric | Covadonga | Colunga | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 36 | 37 | 73 | 19 | 12 | 31 |
| GF avg | 2.6 | 2.5 | 2.5 | 1.3 | 0.9 | 1.1 |
| GA total | 6 | 15 | 21 | 24 | 19 | 43 |
| GA avg | 0.4 | 1.0 | 0.7 | 1.6 | 1.4 | 1.5 |
Under/Over distribution (percent)
| Line | Covadonga | Colunga | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 97% | 55% | 62% | 69% |
| 1.5 | 62% | 14% | 24% | 28% |
| 2.5 | 45% | 3% | 14% | 14% |
| 3.5 | 24% | 0% | 7% | 14% |
| 4.5 | 17% | 0% | 0% | 10% |
Clean sheets & failed to score
| Metric | Covadonga | Colunga | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 8 | 5 | 13 | 5 | 4 | 9 |
| Failed to score | 1 | 0 | 1 | 4 | 7 | 11 |
Penalties
| Metric | Covadonga | Colunga |
|---|---|---|
| Scored (total | %) | 4 | 66.67% | 1 | 100.00% |
| Missed (total | %) | 2 | 33.33% | 0 | 0% |
| Total | 6 | 1 |
Streaks
| Metric | Covadonga | Colunga |
|---|---|---|
| Wins | 5 | 3 |
| Draws | 2 | 3 |
| Losses | 1 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 6-0 | 0-5 | 4-1 | 0-3 |
| Biggest losses | — | 3-1 | 1-7 | 7-0 |
| Goals For | 6 | 5 | 4 | 3 |
| Goals Against | 1 | 3 | 7 | 7 |
Model comparison
| Metric | Covadonga | Colunga |
|---|---|---|
| Form | 69% | 31% |
| Att | 88% | 12% |
| Def | 53% | 47% |
| Poisson Distribution | 88% | 12% |
| H2h | 85% | 15% |
| Goals | 86% | 14% |
| Total | 78.2% | 21.8% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.18 @ William Hill
Draw6.66 @ Pinnacle
Away16.00 @ 10Bet
Both Teams Score (Bet ID 8)
Yes2.29 @ Marathonbet
No1.62 @ William Hill
Goals Over/Under (Bet ID 5)
Over 2.51.45 @ Marathonbet
Under 2.52.50 @ Unibet
📊
League standings
Loading standings…
Expected goals (λ): Covadonga = 2.54 (league 1.43), Colunga = 0.32 (league 1.11)
| Colunga | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Covadonga | 0 | 5.7% | 1.8% | 0.3% | 0.0% | 0.0% | 0.0% |
| 1 | 14.5% | 4.7% | 0.8% | 0.1% | 0.0% | 0.0% | |
| 2 | 18.4% | 6.0% | 1.0% | 0.1% | 0.0% | 0.0% | |
| 3 | 15.6% | 5.1% | 0.8% | 0.1% | 0.0% | 0.0% | |
| 4 | 9.9% | 3.2% | 0.5% | 0.1% | 0.0% | 0.0% | |
| 5 | 5.0% | 1.6% | 0.3% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 80.9% · Draw 11.4% · Away win 3.2%
vtt 1 , vtd1
