Fixture not found.
Expected goals (λ): Djoliba = 0.70 (league 1.43), Abia Warriors = 1.24 (league 0.81)
| Abia Warriors | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Djoliba | 0 | 14.3% | 17.8% | 11.1% | 4.6% | 1.4% | 0.4% |
| 1 | 10.0% | 12.5% | 7.7% | 3.2% | 1.0% | 0.2% | |
| 2 | 3.5% | 4.4% | 2.7% | 1.1% | 0.3% | 0.1% | |
| 3 | 0.8% | 1.0% | 0.6% | 0.3% | 0.1% | 0.0% | |
| 4 | 0.1% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 20.9% · Draw 29.8% · Away win 49.1%
vtt 1 , vtd1
