Fixture not found.
Expected goals (λ): Avia Świdnik = 4.33 (league 1.39), Flota Świnoujście = 1.84 (league 1.63)
| Flota Świnoujście | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Avia Świdnik | 0 | 0.2% | 0.4% | 0.4% | 0.2% | 0.1% | 0.0% |
| 1 | 0.9% | 1.7% | 1.5% | 0.9% | 0.4% | 0.2% | |
| 2 | 2.0% | 3.6% | 3.3% | 2.0% | 0.9% | 0.3% | |
| 3 | 2.8% | 5.2% | 4.8% | 2.9% | 1.4% | 0.5% | |
| 4 | 3.1% | 5.6% | 5.2% | 3.2% | 1.5% | 0.5% | |
| 5 | 2.6% | 4.9% | 4.5% | 2.8% | 1.3% | 0.5% | |
Outcome probabilities: Home win 52.4% · Draw 10.1% · Away win 9.9%
vtt 2 , vtd1
