Fixture not found.
Expected goals (λ): Olimpo Bahia Blanca = 0.74 (league 1.29), Juventud Unida Univ. = 0.55 (league 0.73)
| Juventud Unida Univ. | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Olimpo Bahia Blanca | 0 | 27.5% | 15.1% | 4.1% | 0.8% | 0.1% | 0.0% |
| 1 | 20.4% | 11.2% | 3.1% | 0.6% | 0.1% | 0.0% | |
| 2 | 7.6% | 4.2% | 1.1% | 0.2% | 0.0% | 0.0% | |
| 3 | 1.9% | 1.0% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 4 | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 36.1% · Draw 39.9% · Away win 24.0%
vtt 1 , vtd1
