Expected Goals
1.73 (league 2.13)
1.18 (league 1.67)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 49.3% | 23.7% | 26.0% |
best score tips
1 - 1
11.1%
2 - 1
9.6%
1 - 0
9.4%
Score & goals probability table
| Zagłębie Lubin U19 | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Śląsk Wrocław U19 | 0 | 5.4% | 6.4% | 3.8% | 1.5% | 0.4% | 0.1% |
| 1 | 9.4% | 11.1% | 6.6% | 2.6% | 0.8% | 0.2% | |
| 2 | 8.1% | 9.6% | 5.7% | 2.2% | 0.7% | 0.2% | |
| 3 | 4.7% | 5.5% | 3.3% | 1.3% | 0.4% | 0.1% | |
| 4 | 2.0% | 2.4% | 1.4% | 0.6% | 0.2% | 0.0% | |
| 5 | 0.7% | 0.8% | 0.5% | 0.2% | 0.1% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Śląsk Wrocław U19 | Zagłębie Lubin U19 |
|---|---|---|
| Played | 5 | 5 |
| Form | 53% | 47% |
| Attack | 27% | 41% |
| Defense | 82% | 41% |
| Goals For (tot | avg) | 6 | 1.2 | 9 | 1.8 |
| Goals Against (tot | avg) | 4 | 0.8 | 13 | 2.6 |
Scored goals avg. (Both Teams)
3.90
Home all + Away all
Scored goals avg. haP (Both Teams)
4.10
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.50
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.70
Home @home + Away @away
1.5+
95%
FT probability
2.5+
71%
FT probability
3.5+
51%
FT probability
BTTS
75%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Śląsk Wrocław U19 | Zagłębie Lubin U19 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 10 | 10 | 20 | 10 | 10 | 20 |
| Wins | 70% | 10% | 40% | 80% | 50% | 65% |
| Draws | 10% | 40% | 25% | 0% | 10% | 5% |
| Loses | 20% | 50% | 35% | 20% | 40% | 30% |
Form: Śląsk Wrocław U19: DLLLWLWWWDWLWLDWLDWD • Zagłębie Lubin U19: WWLWWWLWWWWWLWLLWWDL
League goals
| Metric | Śląsk Wrocław U19 | Zagłębie Lubin U19 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 23 | 17 | 40 | 20 | 18 | 38 |
| GF avg | 2.3 | 1.7 | 2.0 | 2.0 | 1.8 | 1.9 |
| GA total | 11 | 26 | 37 | 16 | 16 | 32 |
| GA avg | 1.1 | 2.6 | 1.9 | 1.6 | 1.6 | 1.6 |
Under/Over distribution (percent)
| Line | Śląsk Wrocław U19 | Zagłębie Lubin U19 | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 80% | 80% | 80% | 65% |
| 1.5 | 75% | 55% | 70% | 45% |
| 2.5 | 40% | 35% | 30% | 20% |
| 3.5 | 5% | 10% | 10% | 20% |
| 4.5 | 0% | 5% | 0% | 10% |
Clean sheets & failed to score
| Metric | Śląsk Wrocław U19 | Zagłębie Lubin U19 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 1 | 4 | 4 | 3 | 7 |
| Failed to score | 2 | 2 | 4 | 2 | 2 | 4 |
Penalties
| Metric | Śląsk Wrocław U19 | Zagłębie Lubin U19 |
|---|---|---|
| Scored (total | %) | 3 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 3 | 0 |
Streaks
| Metric | Śląsk Wrocław U19 | Zagłębie Lubin U19 |
|---|---|---|
| Wins | 3 | 5 |
| Draws | 1 | 1 |
| Losses | 3 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-0 | 2-3 | 3-0 | 0-4 |
| Biggest losses | 0-3 | 5-0 | 0-5 | 5-2 |
| Goals For | 4 | 3 | 4 | 4 |
| Goals Against | 3 | 5 | 5 | 5 |
Model comparison
| Metric | Śląsk Wrocław U19 | Zagłębie Lubin U19 |
|---|---|---|
| Form | 53% | 47% |
| Att | 40% | 60% |
| Def | 76% | 24% |
| Poisson Distribution | 57% | 43% |
| H2h | 36% | 64% |
| Goals | 45% | 55% |
| Total | 51.2% | 48.8% |
Advice: Double chance : draw or Zagłębie Lubin U19
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Śląsk Wrocław U19 = 1.73 (league 2.13), Zagłębie Lubin U19 = 1.18 (league 1.67)
| Zagłębie Lubin U19 | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Śląsk Wrocław U19 | 0 | 5.4% | 6.4% | 3.8% | 1.5% | 0.4% | 0.1% |
| 1 | 9.4% | 11.1% | 6.6% | 2.6% | 0.8% | 0.2% | |
| 2 | 8.1% | 9.6% | 5.7% | 2.2% | 0.7% | 0.2% | |
| 3 | 4.7% | 5.5% | 3.3% | 1.3% | 0.4% | 0.1% | |
| 4 | 2.0% | 2.4% | 1.4% | 0.6% | 0.2% | 0.0% | |
| 5 | 0.7% | 0.8% | 0.5% | 0.2% | 0.1% | 0.0% | |
Outcome probabilities: Home win 49.3% · Draw 23.7% · Away win 26.0%
vtt 1 , vtd1
