Expected Goals
1.21 (league 1.65)
0.60 (league 1.16)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 50.8% | 30.6% | 18.5% |
best score tips
1 - 0
19.7%
0 - 0
16.3%
2 - 0
11.9%
Score & goals probability table
| Criciuma U20 | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| América Mineiro U20 | 0 | 16.3% | 9.8% | 3.0% | 0.6% | 0.1% | 0.0% |
| 1 | 19.7% | 11.9% | 3.6% | 0.7% | 0.1% | 0.0% | |
| 2 | 11.9% | 7.2% | 2.2% | 0.4% | 0.1% | 0.0% | |
| 3 | 4.8% | 2.9% | 0.9% | 0.2% | 0.0% | 0.0% | |
| 4 | 1.5% | 0.9% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.4% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | América Mineiro U20 | Criciuma U20 |
|---|---|---|
| Played | 5 | 5 |
| Form | 53% | 40% |
| Attack | 30% | 26% |
| Defense | 70% | 70% |
| Goals For (tot | avg) | 7 | 1.4 | 6 | 1.2 |
| Goals Against (tot | avg) | 7 | 1.4 | 7 | 1.4 |
Scored goals avg. (Both Teams)
2.60
Home all + Away all
Scored goals avg. haP (Both Teams)
1.70
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.80
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.00
Home @home + Away @away
1.5+
72%
FT probability
2.5+
51%
FT probability
3.5+
36%
FT probability
BTTS
65%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | América Mineiro U20 | Criciuma U20 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 2 | 3 | 5 | 2 | 3 | 5 |
| Wins | 0% | 67% | 40% | 100% | 0% | 40% |
| Draws | 100% | 0% | 40% | 0% | 0% | 0% |
| Loses | 0% | 33% | 20% | 0% | 100% | 60% |
América Mineiro U20LDDWW
Criciuma U20LWLWL
League goals
| Metric | América Mineiro U20 | Criciuma U20 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 2 | 5 | 7 | 4 | 2 | 6 |
| GF avg | 1.0 | 1.7 | 1.4 | 2.0 | 0.7 | 1.2 |
| GA total | 2 | 5 | 7 | 1 | 6 | 7 |
| GA avg | 1.0 | 1.7 | 1.4 | 0.5 | 2.0 | 1.4 |
Under/Over distribution (percent)
| Line | América Mineiro U20 | Criciuma U20 | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 60% | 60% | 80% | 80% |
| 1.5 | 60% | 40% | 40% | 60% |
| 2.5 | 20% | 20% | 0% | 0% |
| 3.5 | 0% | 20% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | América Mineiro U20 | Criciuma U20 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 1 | 2 | 1 | 0 | 1 |
| Failed to score | 1 | 1 | 2 | 0 | 1 | 1 |
Penalties
| Metric | América Mineiro U20 | Criciuma U20 |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | América Mineiro U20 | Criciuma U20 |
|---|---|---|
| Wins | 0 | 1 |
| Draws | 2 | 0 |
| Losses | 1 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | 1-3 | 2-0 | — |
| Biggest losses | — | 4-0 | — | 2-0 |
| Goals For | 2 | 3 | 2 | 1 |
| Goals Against | 2 | 4 | 1 | 2 |
Model comparison
| Metric | América Mineiro U20 | Criciuma U20 |
|---|---|---|
| Form | 57% | 43% |
| Att | 54% | 46% |
| Def | 50% | 50% |
| Poisson Distribution | 69% | 31% |
| H2h | 0% | 0% |
| Goals | 0% | 0% |
| Total | 57.5% | 42.5% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.02 @ Pinnacle
Draw3.60 @ Bet365
Away3.60 @ Unibet
Goals Over/Under (Bet ID 5)
Over 2.51.99 @ Pinnacle
Under 2.51.85 @ Bet365
Both Teams Score (Bet ID 8)
Yes1.75 @ William Hill
No1.94 @ Unibet
📊
League standings
Loading standings…
Expected goals (λ): América Mineiro U20 = 1.21 (league 1.65), Criciuma U20 = 0.60 (league 1.16)
| Criciuma U20 | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| América Mineiro U20 | 0 | 16.3% | 9.8% | 3.0% | 0.6% | 0.1% | 0.0% |
| 1 | 19.7% | 11.9% | 3.6% | 0.7% | 0.1% | 0.0% | |
| 2 | 11.9% | 7.2% | 2.2% | 0.4% | 0.1% | 0.0% | |
| 3 | 4.8% | 2.9% | 0.9% | 0.2% | 0.0% | 0.0% | |
| 4 | 1.5% | 0.9% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.4% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 50.8% · Draw 30.6% · Away win 18.5%
vtt 1 , vtd1
